Sign up to stay up to date on the Sunnyvale Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
813 San Petronio AVE 3 2 1,326 $1,898,000 $1,431
702 Grape AVE 4 2 1,837 $2,899,000 $1,578
1115 Blackberry TER 2 2 1,210 $1,250,000 $1,033
131 Anchor Bay TER 4 3 1,721 $1,888,000 $1,097
1064 Barberry Terrace 3 3 1,679 $1,498,000 $892
793 Santa Cecilia TER 3 4 1,718 $1,499,000 $872
988 Cambridge AVE 4 3 1,920 $2,880,000 $1,500
1104 Lillick DR 3 2 1,619 $2,750,000 $1,698
1126 Plymouth DR 3 2 1,145 $1,899,999 $1,659
1621 Kalispell CT 4 2 1,749 $3,288,000 $1,879
608 Arcadia TER 202 2 2 1,160 $849,000 $731
1220 Tasman DR 59 3 2 1,664 $469,000 $281
821 Mulberry LN 4 4 2,034 $3,598,000 $1,768
1095 W Mc Kinley AVE 3 1 1,066 $1,888,000 $1,771
438 San Eduardo TER 3 4 1,745 $1,499,000 $859
457 Bryan AVE 5 3 2,424 $2,568,000 $1,059
605 Arcadia TER 104 1 1 867 $649,888 $749
416 Toyama DR 3 3 1,615 $1,488,888 $921
1617 Bittern DR 3 2 1,736 $2,748,000 $1,582
408 Tasman DR 3 3 1,649 $1,398,000 $847
125 Connemara WAY 2 3 2 1,355 $1,195,000 $881
1003 Chula Vista TER 2 3 1,293 $998,800 $772
1059 Lily AVE 4 3 1,937 $2,488,000 $1,284
941 Amador AVE 3 1 1,030 $1,698,000 $1,648
1209 S Bernardo AVE 3 2 1,374 $1,498,000 $1,090
391 Calle Conchita 391 3 2 1,720 $399,000 $231
379 Dunsmuir TER 3 3 3 1,150 $1,138,000 $989
125 Connemara WAY 115 2 2 1,209 $788,000 $651
1241 Klee CT N/A N/A 3,056 $2,595,000 $849
984 Belmont TER 10 2 1 854 $499,948 $585
560 Saint Remi TER 1 3 4 2,064 $1,775,000 $859
466 N Fair Oaks AVE N/A N/A 4,236 $3,500,000 $826
248 E Red Oak DR E 2 2 974 $699,000 $717
898 Lois AVE 4 2 1,833 $2,788,000 $1,521
613 Arcadia TER 102 1 1 867 $599,999 $692
1121 Giannitsa TER 4 4 1,749 $1,500,000 $857
348 Angel AVE 5 4 2,428 $3,588,000 $1,477
1085 Tasman DR 700 2 2 1,416 $299,000 $211
322 N Fair Oaks AVE 4 4 1,781 $1,450,000 $814
387 Vasquez AVE 4 2 1,751 $2,895,000 $1,653
1109 Lorne WAY 3 2 1,797 $2,998,000 $1,668
102 Lemmon TER 3 4 1,700 $1,488,000 $875
1417 Norman DR 5 5 2,768 $3,188,000 $1,151
454 Costa Mesa TER B 2 1 880 $699,000 $794
1052 Doheny TER 4 4 1,906 $1,649,000 $865
225 Red Oak DR N 3 2 1,174 $949,800 $809
593 Worley AVE 3 2 1,748 $1,988,888 $1,137
1241 Coronado DR N/A N/A 3,763 $2,250,000 $597
133 Incense TER 3 4 1,683 $1,468,133 $872
1394 Bobwhite AVE 3 2 1,555 $2,550,000 $1,639
Average: 3.0 2.6 2,038 $1,718,928 $868
Viewing 1 - 50 of 127
Viewing 1 - 50 of 127
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1187 S Bernardo AVE 3 2 1,374 $1,498,000 $1,090
386 Pismo TER 2 3 1,210 $1,998,800 $1,651
163 Sunset AVE 3 2 1,210 $1,988,000 $1,642
598 Madrone AVE 6 5 2,918 $3,599,999 $1,233
428 Crescent AVE 3 3 1,574 $1,980,000 $1,257
483 Tristania TER 2 2 1,056 $949,000 $898
917 Blazingwood DR 3 2 1,108 $1,249,000 $1,127
1138 Stoneylake CT 4 3 1,486 $1,650,000 $1,110
1086 Robbia DR 4 2 1,530 $2,488,000 $1,626
1031 Payette AVE 3 2 1,350 $2,899,000 $2,147
207 Sunset AVE 3 2 1,305 $1,998,000 $1,531
939 Bluebonnet DR 4 2 1,599 $2,688,000 $1,681
1073 Enderby WAY 3 2 1,859 $2,898,000 $1,558
1035 Lorne WAY 5 5 3,621 $3,699,000 $1,021
250 Santa Fe TER 123 3 2 1,436 $899,000 $626
658 Princeton DR 3 2 1,470 $2,699,000 $1,836
442 E Ferndale AVE 4 3 1,521 $2,298,000 $1,510
382 Clarence AVE 4 3 1,932 $2,499,000 $1,293
816 Lennox CT 4 2 2,044 $3,198,000 $1,564
1408 Lewiston DR 4 3 2,077 $3,488,000 $1,679
1532 Bedford AVE 3 2 1,597 $2,998,000 $1,877
581 Worley AVE 2 1 854 $1,398,000 $1,637
568 Madrone AVE 3 1 1,022 $1,528,000 $1,495
576 San Posadas TER 2 3 1,322 $1,198,000 $906
916 Rosette TER 3 3 1,649 $1,598,000 $969
351 Charles Morris TER 4 4 1,932 $1,549,000 $801
1040 W Iowa AVE N/A N/A 2,178 $1,398,000 $641
1410 Floyd AVE 4 3 2,426 $3,488,000 $1,437
1073 Sargent DR 3 2 1,699 $2,498,000 $1,470
131 Charles ST 3 1 1,000 $1,798,000 $1,798
814 Kingfisher TER 2 2 1,197 $1,088,814 $909
1167 Lynn WAY 3 2 1,272 $2,888,888 $2,271
438 Juniper CT 4 2 1,727 $2,488,000 $1,440
926 Mesa Oak CT 5 3 2,400 $2,799,000 $1,166
1780 Lark LN 5 3 1,828 $2,788,000 $1,525
709 Carlisle WAY 4 2 1,617 $2,498,000 $1,544
897 Markham TER 4 3 1,764 $2,588,888 $1,467
401 Siam TER 8 2 2 1,357 $1,199,000 $883
941 Chehalis DR 4 2 1,372 $2,875,000 $2,095
595 San Rivera TER 2 3 1,198 $1,099,999 $918
1225 Vienna DR 661 3 2 1,800 $342,000 $190
875 Cotati TER 3 3 4 1,663 $1,499,000 $901
391 Charles Morris TER 4 4 1,932 $1,700,000 $879
1005 Bryant WAY K 3 3 1,552 $1,400,000 $902
1050 Borregas AVE 24 3 2 1,440 $180,000 $125
849 Flin WAY 5 3 2,253 $2,999,888 $1,331
826 W Olive AVE 3 3 2,265 $2,598,000 $1,147
1037 Blair AVE 3 2 1,414 $2,698,000 $1,908
880 E Fremont AVE 318 1 1 733 $525,000 $716
1085 Tasman DR 567 3 2 1,420 $350,000 $246
Average: 3.2 2.4 1,669 $1,839,898 $1,103
Viewing 1 - 50 of 73
Viewing 1 - 50 of 73
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
801 W California AVE K 2 2 785 $595,000 $685,000 $872 9/10/26
565 Cherrywood DR 4 3 1,786 $2,880,000 $3,360,000 $1,881 9/9/26
865 W Knickerbocker DR 4 2 1,720 $2,588,000 $3,100,000 $1,802 9/9/26
645 E Evelyn AVE 3 4 1,473 $1,399,000 $1,650,000 $1,120 9/9/26
832 Pebblelake CT 3 2 1,108 $1,898,000 $1,890,000 $1,705 9/8/26
125 Connemara WAY 22 3 2 1,355 $1,195,000 $1,250,000 $922 9/8/26
1147 Cotswald CT 3 2 1,844 $2,498,000 $2,530,000 $1,372 9/8/26
783 Bramble TER 3 4 1,735 $1,488,800 $1,565,000 $902 9/8/26
1657 Nightingale AVE 3 2 1,417 $2,288,000 $2,400,000 $1,693 9/8/26
1789 Linnet LN 4 3 1,828 $2,798,000 $2,820,000 $1,542 9/8/26
834 Shooting Star TER 2 3 1,298 $1,049,000 $1,049,000 $808 9/8/26
999 W Evelyn TER 40 2 1 822 $519,000 $500,000 $608 9/8/26
1678 Lewiston DR 3 2 1,512 $3,088,000 $3,580,000 $2,367 9/7/26
428 San Eduardo TER 3 4 1,516 $1,400,000 $1,415,000 $933 9/4/26
1333 Arleen AVE 6 7 3,691 $5,000,000 $5,050,000 $1,368 9/4/26
1201 Sycamore TER 172 2 2 1,040 $239,000 $239,000 $229 9/4/26
962 W Weddell DR N/A N/A 8,300 $4,775,000 $4,500,000 $542 9/4/26
1285 Pome AVE 5 3 2,131 $2,699,000 $2,950,000 $1,384 9/3/26
1092 Fuchsia DR 5 3 2,376 $2,998,000 $3,650,000 $1,536 9/2/26
506 Porpoise Bay TER A 3 3 2,156 $1,299,000 $1,370,000 $635 9/2/26
332 Lastreto AVE N/A N/A 3,098 $2,298,888 $2,450,000 $790 9/2/26
1230 Pennyroyal TER 4 3 2,378 $2,988,000 $3,200,000 $1,345 9/1/26
1225 Vienna DR 259 3 2 1,550 $350,000 $340,000 $219 9/1/26
284 Bradford DR 4 2 1,152 $1,230,000 $1,230,000 $1,067 8/31/26
741 Borregas AVE 3 3 1,640 $1,998,000 $2,210,000 $1,347 8/31/26
533 San Lorenzo TER 7 4 4 1,875 $1,690,000 $1,700,000 $906 8/31/26
1085 Tasman DR 812 3 3 1,440 $259,000 $265,000 $184 8/31/26
365 E Iowa AVE N/A N/A 2,482 $1,880,000 $1,885,000 $759 8/31/26
1220 Tasman DR 272 3 3 1,822 $449,000 $440,000 $241 8/31/26
106 Avon TER 3 3 1,682 $2,150,000 $2,115,000 $1,257 8/31/26
1085 Tasman DR 861 2 2 1,390 $269,000 $269,000 $193 8/31/26
1085 Tasman DR 416 4 2 1,536 $399,000 $400,000 $260 8/31/26
1225 Vienna DR 731 3 3 1,624 $336,666 $315,000 $193 8/29/26
995 Warwick CT 3 2 1,720 $2,699,000 $3,651,000 $2,122 8/28/26
368 Greenlake DR 3 2 1,108 $1,198,000 $1,350,000 $1,218 8/28/26
819 Flin WAY 4 3 1,756 $2,688,000 $3,150,000 $1,793 8/28/26
1026 Valerian WAY N/A N/A 4,300 $2,900,000 $2,840,000 $660 8/28/26
541 San Marcos TER 2 3 3 1,851 $1,599,000 $1,555,000 $840 8/28/26
834 Orange AVE 3 2 1,240 $2,398,000 $2,900,000 $2,338 8/27/26
1001 E Evelyn TER 127 2 1 822 $549,800 $540,000 $656 8/27/26
559-561 Mozart CT N/A N/A 2,684 $2,700,000 $2,670,000 $994 8/27/26
1001 E Evelyn TER 132 2 1 822 $550,000 $530,000 $644 8/27/26
1737 Heron AVE 4 2 2,208 $3,588,888 $3,680,000 $1,666 8/25/26
963 Bellomo AVE 3 3 1,663 $1,488,000 $1,600,000 $962 8/25/26
225 Red Oak DR H 2 2 974 $699,000 $690,000 $708 8/24/26
734 Lakebird DR 3 2 1,108 $1,488,800 $1,585,000 $1,430 8/24/26
867 Humewick WAY 5 3 2,042 $2,825,000 $2,925,000 $1,432 8/24/26
662 Picasso TER 2 3 1,300 $1,050,000 $1,030,000 $792 8/24/26
1050 Borregas AVE 92 3 2 1,522 $318,000 $310,000 $203 8/24/26
390 Camarillo TER 2 3 1,378 $1,248,000 $1,248,000 $905 8/21/26
Average: 3.2 2.5 1,654 $1,780,483 $1,889,213 $1,147
Viewing 1 - 50 of 567
Viewing 1 - 50 of 567

board logoBased on information from MLSListings MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2026 MLSListings Inc. All rights reserved