Sign up to stay up to date on the Saratoga Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
14547 Carnelian CIR 5 5 4,165 $7,250,000 $1,740
19787 Oakhaven DR 4 3 1,985 $3,888,000 $1,958
14211 Old Wood RD 4 3 3,101 $3,999,888 $1,289
14180 Perata CT 3 4 3,355 $3,998,000 $1,191
11415 Willow PL 044-10 Plan 3 3 3 1,828 $2,066,706 $1,130
11345 Cottonwood PL 042-09 Plan 2 3 3 1,741 $1,900,144 $1,091
11220 Cottonwood PL 036-08 Plan 2 3 3 1,741 $1,908,335 $1,096
11435 Willow PL 046-10 Plan 1 2 3 1,562 $1,642,955 $1,051
11325 Cottonwood PL 040-09 Plan 2 3 3 1,741 $1,899,043 $1,090
14434 Oak ST 3 2 1,702 $2,988,000 $1,755
12280 Saratoga Sunnyvale RD 205 N/A N/A N/A $675,000 Unknown
12612 MILLER AVE 6 3 2,788 $3,998,000 $1,434
11455 Willow PL 048-10 Plan 4 4 4 2,682 $2,555,121 $952
11240 Cottonwood PL 038-08 Plan 3 3 3 1,828 $2,060,413 $1,127
11145 Maple PL 33-07 Plan 2 3 3 1,741 $1,872,853 $1,075
19752 Minocqua CT 5 3 3,300 $6,750,000 $2,045
12468 Ted AVE 4 4 3,744 $4,795,000 $1,280
14847 FRUITVALE AVE 5 4 3,385 $4,398,000 $1,299
21449 Toll Gate RD 7 8 7,100 $9,850,000 $1,387
20660 Lomita AVE 3 3 1,981 $3,750,000 $1,892
14330 Paul AVE 3 3 2,635 $3,500,000 $1,328
19488 Brockton LN 4 2 1,880 $3,899,000 $2,073
19959 Sea Gull WAY 4 3 1,998 $2,999,999 $1,501
15345 Bohlman RD 5 7 5,500 $16,880,000 $3,069
12498 Sumner DR 4 3 2,311 $3,888,888 $1,682
14744 Montalvo RD 4 3 3,856 $6,500,000 $1,685
14211 Juniper LN 5 5 3,989 $7,595,000 $1,903
1 Mt Eden RD N/A N/A N/A $3,700,000 Unknown
19417 Vineyard LN 2 2 1,040 $998,000 $959
21100 Saratoga Hills RD 4 5 4,396 $4,698,000 $1,068
14351 Saratoga AVE B 2 2 1,231 $948,800 $770
19124 Vineyard LN 3 3 1,612 $1,243,000 $771
15499 Bohlman RD 2 3 1,576 $2,490,000 $1,579
11841 Southwood DR 5 3 2,715 $3,848,000 $1,417
14120 Alta Vista AVE 3 3 1,550 $2,488,000 $1,605
14171 Chester AVE N/A N/A N/A $2,799,888 Unknown
16505 Sanborn RD 3 2 1,508 $1,750,000 $1,160
16500 Sanborn RD 3 2 1,646 $1,798,000 $1,092
20234 Edinburgh DR 6 4 3,393 $4,998,000 $1,473
14275 Hilltop WAY 5 4 3,571 $4,998,000 $1,399
18899 Sara Park CIR 2 2 1,192 $948,000 $795
20388 Hill AVE 9 11 7,495 $10,998,000 $1,467
20760 4th ST 11 3 2 1,386 $1,169,000 $843
Springer AVE 4 3 2,072 $2,800,000 $1,351
14750 Sobey RD 5 5 4,864 $5,998,000 $1,233
24106 Deerpath RD 5 5 6,000 $3,649,000 $608
00 Ambrose RD N/A N/A N/A $750,000 Unknown
0 Big Basin WAY N/A N/A N/A $2,398,000 Unknown
Mt Eden RD N/A N/A N/A $2,500,000 Unknown
15400 Madrone Hill RD N/A N/A N/A $13,999,950 Unknown
Average: 3.9 3.6 2,818 $3,560,781 $1,359
Viewing 1 - 50 of 60
Viewing 1 - 50 of 60
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
13158 Stewart CT 4 3 2,570 $3,388,000 $1,318
20301 Kirkmont DR 4 3 2,182 $3,999,888 $1,833
12457 Lolly CT 3 3 1,814 $3,178,000 $1,751
20018 Marigny PL 4 4 2,292 $1,998,000 $871
19986 Mallory CT 4 3 3,767 $4,785,000 $1,270
18896 Woodleigh CT 5 3 3,027 $4,550,000 $1,503
19111 Vineyard 2 2 1,088 $799,000 $734
18540 Quito Grove CT 5 6 5,212 $10,950,000 $2,100
10310 Elm CIR 4 4 2,682 $2,681,423 $999
18625 SAGE CT 5 5 3,929 $4,998,000 $1,272
18823 Casa Blanca LN 5 5 3,138 $3,998,000 $1,274
19626 Vineyard LN 2 3 1,511 $1,268,000 $839
15217 Sobey RD 4 4 4,700 $3,900,000 $829
18548 Paseo Tierra 4 4 2,963 $4,500,000 $1,518
15863 Mina WAY 5 6 5,472 $7,900,000 $1,443
11315 Cottonwood PL 39-09 Plan 3 3 3 1,828 $2,218,208 $1,213
00 Mt Eden RD N/A N/A N/A $999,999 Unknown
0 Mt Eden RD N/A N/A N/A $11,999,786 Unknown
Average: 3.9 3.8 3,010 $4,339,516 $1,298
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
13560 Howen DR 5 4 3,558 $4,997,000 $4,950,000 $1,391 10/23/26
19551 Braemar CT 5 4 3,293 $4,880,000 $5,355,000 $1,626 10/22/26
12468 SARATOGA CREEK DR 5 3 2,922 $3,698,000 $3,850,000 $1,317 10/19/26
14527 Oak ST 3 2 1,148 $1,198,888 $1,183,000 $1,030 10/19/26
20032 Herriman AVE N/A N/A N/A $2,999,999 $3,022,500 Unknown 10/19/26
18029 Harvest LN 4 3 1,886 $2,498,000 $2,725,000 $1,444 10/16/26
24635 Heather Heights RD 4 3 2,791 $1,600,000 $1,777,777 $636 10/16/26
Atrium DR 3 3 2,010 $1,700,000 $1,550,000 $771 10/16/26
20048 Puente CT 4 2 1,998 $3,498,000 $3,800,000 $1,901 10/15/26
18802 Devon AVE 4 3 2,764 $3,998,000 $4,501,888 $1,628 10/15/26
14950 Gypsy Hill RD 4 5 5,008 $7,850,000 $7,750,000 $1,547 10/14/26
12078 Beauchamps LN 4 3 3,232 $4,798,000 $5,400,000 $1,670 10/7/26
12390 Woodside DR 4 3 1,984 $3,188,888 $3,180,000 $1,602 10/7/26
18803 Hilltop WAY 4 4 4,437 $5,850,000 $5,500,000 $1,239 10/5/26
18913 Sara Park CIR 3 3 1,614 $1,475,000 $1,475,000 $913 10/2/26
19743 Yuba CT 6 3 2,826 $3,988,888 $4,180,000 $1,479 10/2/26
12311 Viewoak DR 5 4 2,558 $4,500,000 $4,400,000 $1,720 10/2/26
14666 Big Basin WAY A 2 2 1,276 $1,050,000 $1,053,000 $825 9/30/26
11210 Cottonwood PL 35-08 Plan 4 4 4 2,682 $2,870,974 $2,692,051 $1,003 9/28/26
13945 Vista Regina 4 3 2,501 $3,800,000 $3,600,000 $1,439 9/25/26
19554 Vineyard LN 3 2 1,392 $1,325,000 $1,425,000 $1,023 9/24/26
18661 Woodbank WAY 4 5 3,783 $3,798,000 $4,050,000 $1,070 9/24/26
14351 Elva AVE 2 1 788 $2,280,000 $2,610,000 $3,312 9/24/26
18564 Paseo Tierra 3 4 1,946 $2,888,000 $2,950,000 $1,515 9/23/26
13698 Manteca WAY 5 3 2,916 $4,298,000 $4,150,000 $1,423 9/23/26
13958 Chester AVE 5 5 4,787 $5,950,000 $5,750,000 $1,201 9/23/26
20319 Kirkmont DR 4 4 2,772 $4,599,888 $4,900,000 $1,767 9/21/26
21030 Canyon View DR 3 3 2,516 $3,750,000 $3,650,000 $1,450 9/21/26
20615 LEONARD RD 5 3 2,142 $3,699,000 $3,680,000 $1,718 9/18/26
15355 Peach Hill RD 5 4 3,266 $4,450,000 $4,300,000 $1,316 9/18/26
11040 Maple PL 28-06 Plan 2 3 3 1,741 $2,089,979 $1,869,379 $1,073 9/18/26
22525 Rolling Hills RD 8 10 10,024 $18,998,000 $17,250,000 $1,720 9/15/26
20154 KNOLLWOOD DR 3 2 2,006 $3,398,000 $3,400,000 $1,694 9/15/26
18297 Clemson AVE 4 3 1,748 $2,898,000 $2,850,000 $1,630 9/11/26
19201 Harleigh DR 5 3 2,742 $4,750,000 $5,101,000 $1,860 9/10/26
18627 Ambleside LN 4 2 2,188 $3,999,888 $3,880,000 $1,773 9/9/26
14271 Springer AVE 3 3 2,109 $3,380,000 $3,500,000 $1,659 9/8/26
20210 La Paloma AVE 5 3 3,419 $5,750,000 $5,500,000 $1,608 9/8/26
14672 Wild Berry LN 3 3 2,163 $1,698,000 $1,800,000 $832 9/4/26
13385 Surrey LN 4 4 3,953 $6,500,000 $7,000,000 $1,770 9/4/26
18645 Allendale AVE 4 6 4,203 $4,400,000 $4,200,000 $999 9/4/26
13428 Christie DR 5 4 2,642 $4,299,888 $4,300,000 $1,627 9/3/26
18397 Swarthmore DR 3 2 1,400 $2,799,000 $2,800,000 $2,000 9/2/26
19700 MINOCQUA CT 4 3 3,442 $5,998,000 $6,700,000 $1,946 8/31/26
15940 Wildcat RDG 5 7 4,953 $3,998,000 $3,800,000 $767 8/31/26
14810 Farwell AVE 4 5 4,529 $6,998,000 $7,950,000 $1,755 8/28/26
19150 Brookhaven DR 3 2 1,320 $2,425,000 $2,425,000 $1,837 8/28/26
18570 Montpere WAY 4 3 2,114 $2,399,000 $2,420,000 $1,144 8/28/26
14695 Horseshoe Drive 5 5 4,294 $6,500,000 $6,150,000 $1,432 8/28/26
14300 Maclay CT 5 3 3,300 $5,295,000 $5,385,000 $1,631 8/26/26
Average: 4.1 3.5 2,865 $4,115,904 $4,163,079 $1,465
Viewing 1 - 50 of 152
Viewing 1 - 50 of 152

How much is your home worth?

...get instant property value now!

board logoBased on information from MLSListings MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2026 MLSListings Inc. All rights reserved