Sign up to stay up to date on the Santa Clara Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1400 Bowe AVE 405 1 1 825 $549,000 $665
3511 Shafer DR 3 3 1,579 $2,198,000 $1,392
1285 Chapel DR 3 2 1,565 $1,998,000 $1,276
1061 Fremont ST 3 2 1,931 $2,999,888 $1,553
217 Kiely BLVD B 2 2 1,067 $669,369 $627
2930 Boyter PL 111 2 3 1,268 $999,999 $788
1470 Lincoln ST 4 3 1,941 $1,849,000 $952
2951 Via Roma PL 36 2 3 1,371 $1,328,800 $969
880 N Winchester BLVD 101 2 2 1,176 $738,000 $627
2347 Warburton AVE 3 1 1,021 $1,599,888 $1,566
3451 Princeton WAY N/A N/A 4,068 $2,895,000 $711
2963 Via Torino 3 4 1,600 $1,599,000 $999
1729 Jeffery CT 3 2 1,330 $2,198,000 $1,652
551 Hilmar ST 2 1 1,552 $1,499,900 $966
621 Hilmar ST 3 3 2,671 $2,350,000 $879
4248 Lake Santa Clara DR 4 3 2,122 $1,350,000 $636
2435 Golf Links CIR 3 3 2,088 $1,499,000 $717
2131 Main ST N/A N/A 2,888 $1,879,990 $650
2380 Homestead RD 3205 1 1 820 $675,000 $823
2015 Jackson ST 3 1 985 $1,749,888 $1,776
825 Jefferson ST 2 1 768 $1,188,888 $1,548
3723 Hillsdale CT 3 2 1,147 $2,250,000 $1,961
543 Monroe ST 3 2 1,456 $1,649,000 $1,132
880 N Winchester BLVD 205 2 2 1,075 $750,000 $697
1400 Bowe AVE 1806 2 2 1,062 $719,000 $677
3565 Brothers LN 4 4 2,462 $1,948,000 $791
3343 Victoria AVE 3 2 1,518 $1,798,000 $1,184
2958 Miles DR 3 3 2,033 $1,998,888 $983
151 Buckingham DR 233 2 2 1,028 $718,888 $699
1753 Laine AVE 3 2 1,086 $1,699,888 $1,565
3578 Rambla PL 401 3 3 1,774 $1,548,000 $872
3575 Druffel PL 4 4 1,993 $1,649,000 $827
1710 Hillebrant PL 2 3 1,435 $1,190,000 $829
3736 Eastwood CIR 3 2 1,543 $1,865,000 $1,208
2123 Pruneridge AVE 3 2 1,140 $1,695,000 $1,486
1271 Foley AVE 4 3 1,481 $1,790,000 $1,208
2250 Monroe ST 133 1 1 716 $499,888 $698
1896 Market ST N/A N/A 6,175 $2,880,000 $466
1400 Bowe AVE 1208 2 2 1,062 $699,000 $658
1402 Alpine AVE 3 3 2,060 $2,279,000 $1,106
2983 Howell AVE 4 2 1,686 $2,488,000 $1,475
895 Quince AVE 12 2 3 1,470 $998,000 $678
2477 Amethyst DR 4 3 1,696 $2,399,000 $1,414
3595 Brookdale DR 3 3 1,992 $1,899,000 $953
1336 Franklin ST N/A N/A N/A $1,518,888 Unknown
470 N Winchester BLVD 301 3 2 1,284 $708,888 $552
2611 Monticello 4 3 1,784 $2,288,000 $1,282
977 Warburton AVE 203 2 2 876 $698,000 $796
2831 Monroe ST 4 2 1,815 $1,988,888 $1,095
716 Fairlane AVE 3 2 2,023 $2,199,000 $1,086
Average: 2.7 2.3 1,822 $1,835,619 $985
Viewing 1 - 50 of 113
Viewing 1 - 50 of 113
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
2201 Monroe ST 601 2 1 853 $560,000 $656
3250 Machado AVE 3 2 1,078 $1,599,000 $1,483
1397 Gazdar CT 4 3 1,743 $1,249,000 $716
2441 Johnson PL 3 2 1,319 $1,499,000 $1,136
688 Woodhams RD 3 2 1,368 $1,490,000 $1,089
3475 Butcher DR 3 2 1,586 $1,798,000 $1,133
2562 S Park LN 3 3 1,369 $1,188,000 $867
2210 Stebbins AVE 4 2 1,315 $1,688,988 $1,284
2133 Santa Cruz AVE 4 2 1,531 $1,938,888 $1,266
2165 Kingsbury CIR 3 3 1,589 $1,548,000 $974
2638 Icefield CT 3 2 943 $1,388,000 $1,471
1862 Homestead RD 3 2 1,637 $2,125,000 $1,298
639 Catala CT 2 1 990 $1,480,000 $1,494
1226 Chapel DR 3 2 1,584 $2,060,000 $1,300
2046 Rutledge PL 3 3 1,935 $1,649,000 $852
2922 Cabrillo AVE 4 3 1,957 $2,188,000 $1,118
2230 Esperanca AVE 4 3 2,326 $2,088,888 $898
989 Cherry LN 3 2 1,166 $1,200,000 $1,029
5040 Calle De Escuela 2 2 1,108 $615,000 $555
3375 Granada CT 4 3 1,669 $1,890,000 $1,132
2982 Via Torino Pl 3 4 1,600 $1,490,000 $931
1520 Avina CIR 1 3 4 1,853 $1,388,000 $749
936 Kiely BLVD B 2 1 882 $549,900 $623
3330 Cabrillo AVE N/A N/A 3,596 $1,998,000 $555
1051 Harrison ST 4 2 1,931 $1,826,900 $946
1771 Hillebrant PL 3 4 1,560 $1,388,888 $890
2201 Monroe 502 2 1 853 $569,000 $667
2329 Villa PL 3 3 1,542 $1,198,888 $777
3901 Lick Mill BLVD 337 2 1 908 $645,000 $710
Fairlane AVE 4 2 1,963 $2,150,000 $1,095
2201 Monroe ST 204 2 1 853 $599,000 $702
1720 Halford AVE 226 1 1 678 $399,888 $589
3478 Cabrillo AVE 5 3 1,780 $1,888,000 $1,060
1496 McPherson ST 4 2 1,855 $1,698,000 $915
3430 The Alameda N/A N/A 2,204 $1,698,700 $770
2246 Benton ST 3 2 1,283 $1,499,000 $1,168
120 Saratoga AVE 84 2 2 1,137 $660,000 $580
2917 Noyce PL 241 2 2 1,440 $1,299,000 $902
3263 Benton ST 4 3 1,564 $1,125,000 $719
880 N Winchester BLVD 206 1 1 781 $450,000 $576
2200 Agnew RD 210 1 1 816 $429,000 $525
1680 Shore PL 5 3 3 1,651 $1,298,000 $786
935 Di Giulio CT 2 1 1,273 $875,000 $687
2136 Main ST N/A N/A 3,784 $2,080,000 $549
1223 Kiely BLVD 3 2 1,108 $1,399,999 $1,263
2621 Monticello WAY 3 2 1,653 $1,600,000 $967
Average: 2.9 2.2 1,513 $1,379,259 $923
Viewing 1 - 46 of 46
Viewing 1 - 46 of 46
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2419 Brannan PL 3 2 1,550 $1,650,000 $1,830,000 $1,180 9/9/26
120 Saratoga AVE 75 2 2 950 $629,000 $615,000 $647 9/9/26
4230 Erie CT 3 3 1,564 $1,099,900 $1,150,000 $735 9/8/26
3497 Golden State DR 3 2 1,441 $1,899,800 $2,080,000 $1,443 9/8/26
356 Los Padres BLVD 3 2 1,737 $1,600,000 $1,560,000 $898 9/8/26
2250 Monroe ST 125 1 1 716 $478,000 $465,000 $649 9/8/26
3542 Druffel PL 4 4 1,993 $1,599,000 $1,780,000 $893 9/4/26
1400 Bowe AVE 1710 1 1 825 $549,000 $585,000 $709 9/4/26
642 Park CT 3 3 2,130 $2,950,000 $3,205,000 $1,504 9/4/26
1760 Halford AVE 271 1 1 678 $399,000 $385,000 $567 9/4/26
1883 Agnew RD 424 2 2 1,070 $766,000 $790,000 $738 9/4/26
2808 Rebeiro AVE 3 3 1,582 $2,088,000 $2,350,000 $1,485 9/3/26
2351 Sutter AVE N/A N/A 4,280 $2,388,000 $2,345,000 $547 9/3/26
3158 Fowler AVE 4 3 1,534 $1,899,000 $1,870,000 $1,219 9/3/26
722 Armanini AVE 3 2 1,250 $1,599,000 $1,650,000 $1,320 9/2/26
1850 Briarwood DR 3 3 1,608 $1,750,000 $1,850,000 $1,150 9/2/26
1893 Silva PL 3 3 1,646 $1,299,000 $1,325,000 $804 9/1/26
4053 Crandall CIR 3 3 1,894 $1,768,000 $1,793,000 $946 8/31/26
2320 Talia AVE 4 2 1,938 $2,490,000 $2,740,000 $1,413 8/31/26
229 Saratoga AVE 2 3 1,315 $950,000 $915,000 $695 8/31/26
3416 Forbes AVE 4 2 1,418 $1,850,000 $2,020,000 $1,424 8/28/26
4530 Laird CIR 3 3 1,700 $1,599,950 $1,660,000 $976 8/28/26
1101 Pomeroy AVE 4 3 1,564 $1,149,900 $1,130,000 $722 8/28/26
1893 Bowers AVE 3 2 1,034 $1,500,000 $1,440,000 $1,392 8/25/26
1664 Los Padres BLVD 3 1 1,021 $1,275,000 $1,275,000 $1,248 8/25/26
981 Curtis AVE 3 2 1,572 $2,198,000 $2,358,888 $1,500 8/24/26
4453 Lick Mill BLVD 3 3 1,700 $1,558,000 $1,550,000 $911 8/24/26
2935 Kaiser DR 2 4 1,822 $1,500,000 $1,485,000 $815 8/24/26
2752 Forbes 4 2 1,654 $1,788,000 $1,900,000 $1,148 8/24/26
2488 Hart AVE 5 3 2,204 $2,350,000 $2,350,000 $1,066 8/24/26
835 Bing DR 24 2 2 874 $549,888 $530,000 $606 8/24/26
3718 Benton ST 3 2 1,388 $1,998,000 $2,055,000 $1,480 8/21/26
934 Kiely BLVD G 1 1 440 $329,888 $345,000 $784 8/21/26
3015 Cameron WAY 3 2 1,104 $1,800,000 $1,600,000 $1,449 8/21/26
2960 Sanor 106 4 6 2,259 $1,898,000 $1,825,000 $807 8/21/26
1855 Palm View PL 119 2 2 950 $749,000 $749,000 $788 8/21/26
2012 Cabrillo AVE 4 2 1,753 $1,450,000 $1,427,000 $814 8/20/26
2012 Cabrillo AVE N/A N/A 1,753 $1,450,000 $1,427,000 $814 8/20/26
2200 Agnew RD 109 1 1 816 $449,000 $450,000 $551 8/20/26
2242 Pyle CT 4 2 1,614 $2,488,000 $2,450,000 $1,517 8/20/26
952 Scott BLVD 3 3 1,508 $1,098,000 $1,240,000 $822 8/18/26
1874 Catherine ST 4 2 1,689 $1,988,000 $2,007,000 $1,188 8/18/26
151 Buckingham DR 205 2 2 1,294 $698,888 $722,588 $558 8/18/26
3901 Lick Mill BLVD 364 2 1 865 $649,900 $655,000 $757 8/18/26
3676 Eastwood CIR 4 3 1,829 $1,598,888 $1,575,000 $861 8/17/26
3715 Terstena PL 204 2 2 1,456 $749,000 $735,000 $504 8/17/26
587 Cambridge DR 5 3 2,162 $2,288,000 $2,130,000 $985 8/17/26
No address 3 1 1,036 $1,500,000 $1,700,000 $1,640 8/15/26
722 Pritchard CT 3 2 1,254 $1,795,000 $1,810,000 $1,443 8/14/26
2354 Fatjo PL 4 3 1,753 $1,988,888 $2,338,888 $1,334 8/14/26
Average: 3.0 2.4 1,576 $1,621,830 $1,700,719 $1,106
Viewing 1 - 50 of 379
Viewing 1 - 50 of 379

board logoBased on information from MLSListings MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2026 MLSListings Inc. All rights reserved