Sign up to stay up to date on the San Mateo Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
48 Burbank AVE 3 3 2,391 $2,175,000 $909
1600 Dale AVE 3 1 1,000 $1,250,000 $1,250
35 28th AVE 105 2 2 1,192 $918,000 $770
1410 Monte Diablo AVE 2 1 930 $1,138,000 $1,223
77 Antioch DR 3 2 1,450 $1,798,000 $1,240
515 Birch AVE 3 2 1,700 $1,550,000 $911
27 N Rochester ST 2 1 1,050 $1,000,000 $952
837 Oregon AVE 3 3 2,230 $2,525,000 $1,132
166 TILTON AVE 2 2 1,330 $1,199,000 $901
66 Barneson AVE 3 3 1,780 $1,698,000 $953
624 Magnolia DR 3 2 1,460 $1,699,000 $1,163
1855 Maxine AVE 4 3 1,500 $1,725,000 $1,150
1209 Carlisle DR 3 1 1,200 $1,299,000 $1,082
820 W Hillsdale BLVD 3 2 1,620 $1,999,999 $1,234
2038 Kings LN 5 5 3,930 $4,998,000 $1,271
2036 Kings LN 5 5 3,505 $3,998,000 $1,140
200 Elm ST 205 1 1 865 $640,000 $739
821 N Humboldt ST 206 1 1 693 $588,000 $848
635 Joanne DR 3 2 1,400 $1,680,000 $1,200
50 Mounds RD 409 2 2 2,036 $1,689,000 $829
212 San Miguel AVE 3 2 1,220 $1,838,000 $1,506
26 W Poplar AVE 2 2 1,760 $2,500,000 $1,420
28 Bel Aire RD 4 5 2,927 $3,759,000 $1,284
38 Bel Aire RD 4 5 3,203 $3,995,000 $1,247
124 Poinsettia AVE 3 1 1,140 $1,749,000 $1,534
605 Capistrano WAY 3 2 1,690 $2,548,000 $1,507
1646 Via Laguna 1 1 765 $695,000 $908
517 Rand ST 3 2 1,400 $1,438,888 $1,027
664 Fathom DR 3 3 1,840 $1,598,000 $868
120 State ST 2 3 1,252 $1,378,000 $1,100
621-623 S Grant ST 4 3 2,484 $2,200,000 $885
1941 Shoreview AVE 3 2 1,420 $1,495,000 $1,052
626 Mariners Island BLVD 101 1 1 706 $587,000 $831
2910 Fernwood ST 2 2 1,270 $1,799,000 $1,416
846 A-B Highland AVE 2 1 2,425 $2,575,000 $1,061
846 A-B Highland AVE N/A N/A 2,425 $2,575,000 $1,061
10 Crystal Springs RD 1206 2 3 1,579 $1,695,000 $1,073
1119 Shoreline DR 2 2 1,150 $1,050,000 $913
219 State ST 5 3 2,885 $2,150,000 $745
615 Prospect ROW 3 2 1,800 $2,675,000 $1,486
815 N Humboldt ST 304 1 1 693 $590,000 $851
555 Laurel AVE 517 2 2 1,786 $1,390,000 $778
636 Connie AVE 5 3 1,877 $2,200,000 $1,172
230 Grand BLVD N/A N/A 6,290 $3,288,000 $522
100 Mission DR 3 2 2,240 $2,998,000 $1,338
217 8th AVE 101 2 2 1,310 $950,000 $725
727 2nd AVE 3 4 1,405 $1,850,000 $1,316
400 Mariners Island BLVD 322 3 2 1,439 $1,450,000 $1,007
10 Crystal Springs RD 2214 2 2 1,238 $1,120,000 $904
845 N Humboldt ST 304 2 2 1,204 $888,888 $738
Average: 2.5 2.0 1,722 $1,574,496 $903
Viewing 1 - 50 of 137
Viewing 1 - 50 of 137
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
819 N Humboldt ST 209 1 1 693 $590,000 $851
445 Hillcrest RD 4 3 3,348 $5,398,000 $1,612
972 Shoreline DR 2 3 1,555 $1,250,000 $803
2507 Holland ST 3 2 1,480 $1,348,000 $910
50 Roxbury LN 4 2 1,787 $2,390,000 $1,337
3022 Mason LN 3 2 1,434 $1,950,000 $1,359
519 Nevada AVE 5 5 3,285 $3,498,000 $1,064
3347 Los Prados ST 2 2 1,110 $1,050,000 $945
32 Powell ST 2 1 1,000 $888,000 $888
1433 Jasmine ST N/A N/A 3,004 $1,798,000 $598
2130 Ensenada WAY 3 3 2,084 $2,448,000 $1,174
429 Colgate WAY 5 3 3,366 $3,498,000 $1,039
2059 Kings LN 4 2 1,480 $2,200,000 $1,486
1515 Yew ST N/A N/A N/A $2,698,000 Unknown
1515 Yew ST 2 3 2,120 $2,698,000 $1,272
1655 Overland DR 3 2 1,820 $1,999,000 $1,098
316 N El Camino Real 308 2 2 1,040 $795,000 $764
128 Ottawa ST 3 1 1,140 $1,198,000 $1,050
500 Virginia AVE 4 4 4,790 $4,350,000 $908
1041 S Grant ST 2 1 860 $1,200,000 $1,395
1617 Toyon CT 3 3 2,310 $2,100,000 $909
221 S Fremont ST 309 1 1 692 $598,800 $865
425 N El Camino Real 304 2 2 1,201 $848,900 $706
324 Catalpa ST 205 1 1 505 $430,000 $851
3090 Los Prados ST 2 N/A 1 490 $400,000 $816
821 Wilmington RD 4 3 2,826 $3,500,000 $1,238
427 Parrott DR 3 2 2,100 $2,795,000 $1,330
1734 Wolfe DR 4 2 1,540 $1,958,000 $1,271
11 & 15 E 39th AVE N/A N/A 2,263 $1,698,000 $750
1648 Van Buren ST 3 2 1,300 $1,598,000 $1,229
3 N Eldorado ST 4 2 1,540 $1,375,000 $892
313 42nd AVE 3 2 1,250 $1,749,000 $1,399
3292 Los Prados ST 4 3 2,350 $1,798,000 $765
11 Hayward AVE 2004 2 2 1,530 $1,098,000 $717
2879 Baze RD 2 2 1,353 $1,390,000 $1,027
406 Hobart AVE 3 3 2,235 $3,148,000 $1,408
43 Denali DR 4 3 1,990 $1,786,000 $897
555 Laurel AVE 429 1 2 1,281 $899,000 $701
3720 Fernwood ST 3 3 2,140 $2,178,000 $1,017
127 14th AVE 2 1 1,120 $1,598,000 $1,426
701 2nd AVE 1 2 3 1,590 $1,485,000 $933
1151 Parrott DR 3 2 1,480 $1,998,000 $1,350
58 Mclellan AVE 7 6 2,800 $1,928,000 $688
753 Pico AVE 3 2 1,770 $2,200,000 $1,242
3048 Mawing RD 4 4 2,172 $2,120,000 $976
3604 Orinda DR 3 2 1,780 $1,998,000 $1,122
1115 State ST N/A N/A 1,694 $1,398,000 $825
1711 Wolfe DR 3 2 1,700 $1,990,000 $1,170
55 W 20th AVE 213 2 2 1,198 $878,000 $732
206 S Eldorado ST 2 1 1,235 $1,399,000 $1,132
Average: 2.9 2.3 1,805 $1,782,632 $992
Viewing 1 - 50 of 68
Viewing 1 - 50 of 68
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1815 Canyon Oak CT 4 3 2,125 $2,498,000 $2,910,000 $1,369 10/4/24
800 Laurelwood DR 4 2 1,970 $2,598,000 $2,875,000 $1,459 10/3/24
58 N El Camino Real 319 1 2 1,175 $862,000 $831,000 $707 10/3/24
50 Mounds RD 612 2 2 2,036 $1,495,000 $1,325,000 $650 10/2/24
1615 Marina CT H 2 1 1,000 $748,000 $735,000 $735 10/2/24
No address 2 2 1,480 $830,000 $830,000 $560 10/1/24
221 N Delaware ST 2 2 1,070 $998,000 $1,090,000 $1,018 10/1/24
183 W Poplar AVE 5 5 3,930 $4,450,000 $4,200,000 $1,068 10/1/24
3370 El Sobrante ST 3 3 2,120 $2,450,000 $2,360,000 $1,113 9/30/24
2235 Southampton WAY 3 2 1,530 $1,788,000 $1,670,000 $1,091 9/30/24
1404 Cypress AVE 3 1 970 $1,298,888 $1,210,000 $1,247 9/30/24
87 Mclellan AVE 3 2 1,910 $1,688,000 $2,400,000 $1,256 9/27/24
82 E Hillsdale BLVD 4 2 1,580 $1,495,000 $1,375,000 $870 9/27/24
2295 Allegheny WAY 4 3 2,217 $3,500,000 $3,600,000 $1,623 9/26/24
220 Del Rosa WAY 2 1 980 $1,348,000 $1,460,000 $1,489 9/26/24
3932 Colegrove ST 3 N/A 1,100 $1,648,000 $1,690,000 $1,536 9/25/24
1846 Whitecliff WAY 5 4 2,230 $2,595,000 $2,600,000 $1,165 9/25/24
2225 Bunker Hill DR 4 2 1,710 $2,250,000 $2,600,000 $1,520 9/24/24
1156 Shoreline DR 3 2 1,625 $1,429,000 $1,429,000 $879 9/24/24
833 N Humboldt ST 302 2 1 974 $699,000 $650,000 $667 9/24/24
3521 Orinda DR 2 2 1,348 $1,648,000 $1,850,000 $1,372 9/23/24
2339 Clipper ST 4 3 1,965 $1,999,000 $2,350,000 $1,195 9/23/24
1629 Sugarloaf DR 3 3 2,150 $1,980,000 $1,960,000 $911 9/23/24
1425 Lexington AVE 4 3 2,551 $2,998,000 $3,012,000 $1,180 9/23/24
320 Elm ST 210 2 2 1,446 $875,000 $858,888 $593 9/23/24
934 Peninsula AVE 407 1 1 758 $580,000 $570,000 $751 9/23/24
1100 Tanglewood WAY 3 2 1,650 $1,998,000 $2,395,000 $1,451 9/20/24
87 E Hillsdale BLVD 3 2 1,751 $1,498,000 $1,645,000 $939 9/20/24
2284 Sheraton PL 4 2 1,710 $2,200,000 $2,510,000 $1,467 9/20/24
3601 Martin DR 4 3 2,070 $2,298,000 $2,362,000 $1,141 9/20/24
3320 Shasta DR N/A N/A 3,261 $2,349,000 $2,299,000 $704 9/20/24
617 S Delaware ST N/A N/A 2,040 $1,448,000 $1,380,000 $676 9/20/24
650 Capistrano WAY 3 3 2,505 $2,850,000 $2,950,000 $1,177 9/19/24
1728 Cottage Grove AVE 4 2 1,470 $1,450,000 $1,475,000 $1,003 9/19/24
3805 Wilshire 3 2 1,770 $1,988,000 $2,550,000 $1,440 9/19/24
270 Portola DR 2 1 1,320 $1,748,000 $1,810,000 $1,371 9/19/24
300 24th AVE 5 5 2,686 $3,589,000 $3,330,000 $1,239 9/19/24
2184 Cobblehill PL 4 4 3,431 $4,188,000 $4,650,000 $1,355 9/18/24
814 N Delaware ST 416 N/A 1 473 $388,888 $450,000 $951 9/18/24
476 23rd AVE 3 2 1,520 $2,399,000 $2,460,000 $1,618 9/18/24
75 Mclellan AVE 3 2 1,500 $1,998,000 $2,308,000 $1,538 9/17/24
1925 Shoreview AVE 3 2 1,220 $968,000 $1,150,000 $942 9/17/24
273 42nd AVE 4 4 2,360 $2,399,000 $2,510,000 $1,063 9/17/24
816 Delaware ST 210 1 1 693 $568,000 $558,000 $805 9/17/24
1032 Shoreline DR 3 2 1,625 $1,485,000 $1,450,000 $892 9/16/24
153 16th AVE 3 2 1,830 $2,150,000 $2,150,000 $1,174 9/16/24
267 Eaton RD 2 2 1,678 $1,950,000 $2,440,000 $1,454 9/13/24
820 Oregon AVE 3 3 2,140 $2,775,000 $2,400,000 $1,121 9/13/24
115 Hobart AVE F 2 2 1,158 $928,000 $910,000 $785 9/13/24
1951 Ofarrell ST 408 2 2 1,356 $1,088,000 $1,225,000 $903 9/12/24
Average: 2.9 2.2 1,744 $1,773,501 $1,874,733 $1,078
Viewing 1 - 50 of 431
Viewing 1 - 50 of 431

board logoBased on information from MLSListings MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2024 MLSListings Inc. All rights reserved