Sign up to stay up to date on the Menlo Park Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
805 Harvard AVE 2 1 1,050 $3,698,000 $3,521
858 Arbor RD 3 2 1,880 $1,988,000 $1,057
1149 Berkeley AVE 3 2 1,300 $998,000 $767
591 16th AVE 4 2 1,920 $2,498,000 $1,301
1307 Hill AVE 4 2 1,180 $1,198,000 $1,015
264 Leland AVE 4 4 2,720 $4,988,000 $1,833
319 Marmona DR 3 2 1,540 $3,150,000 $2,045
751 San Benito AVE 4 4 2,590 $3,300,000 $1,274
115 Durham ST 5 2 2,640 $3,800,000 $1,439
488 Gilbert AVE 4 4 2,346 $3,980,000 $1,696
215 Newbridge ST 3 2 1,041 $1,249,000 $1,199
36 Mansion CT 2 3 2,800 $2,980,000 $1,064
564 Fremont ST 2 1 1,000 $2,900,000 $2,900
1384 Madera AVE 4 2 1,480 $1,718,000 $1,160
8 Nancy WAY 5 5 2,841 $5,995,000 $2,110
549 6th AVE 2 1 760 $925,000 $1,217
811 Stanford AVE 3 2 1,620 $4,675,000 $2,885
2331 Blueridge AVE 3 2 1,440 $2,675,000 $1,857
2485 Sharon Oaks DR 3 3 2,180 $2,600,000 $1,192
445 Oak Grove AVE 9 2 1 1,010 $1,198,000 $1,186
150 Alma ST 312 3 2 1,872 $1,799,000 $961
2131 Avy AVE 3 3 1,676 $1,638,000 $977
835 Fremont ST N/A N/A 2,162 $2,988,000 $1,382
548 6th AVE 5 5 3,189 $3,998,000 $1,253
2171 Manzanita AVE 5 5 3,705 $7,195,000 $1,941
2065 Oakley AVE 4 4 2,942 $5,275,000 $1,792
2 Campo Bello LN 5 5 3,154 $5,390,000 $1,708
140 Stone Pine LN 3 3 2,255 $2,498,000 $1,107
1101 May Brown AVE 5 3 2,715 $5,498,000 $2,025
308 Yale RD 5 5 3,718 $8,500,000 $2,286
2323 Eastridge AVE 512 3 2 1,135 $998,000 $879
929 Alice LN N/A N/A 3,168 $3,100,000 $978
1252 Sharon Park DR 2 3 1,820 $1,988,000 $1,092
653 San Benito AVE 3 2 1,250 $1,750,000 $1,400
38 Bishop LN 4 4 2,546 $3,988,000 $1,566
1037 Del Norte AVE 4 2 1,850 $2,595,000 $1,402
1931 Oakdell DR 5 5 3,900 $7,395,000 $1,896
1800 El Camino Real N/A N/A N/A $5,800,000 Unknown
3841 Alameda De Las Pulgas 5 6 3,682 $5,995,000 $1,628
31 Artisan WAY 3 3 1,445 $1,698,000 $1,175
675 Sharon Park DR 322 1 1 739 $679,000 $918
2121 Valparaiso AVE 4 3 2,260 $3,750,000 $1,659
1866 Valparaiso AVE 5 6 5,110 $7,595,000 $1,486
1100 Sharon Park DR 13 2 2 1,251 $1,262,500 $1,009
2140 Santa Cruz AVE B106 2 2 960 $850,000 $885
15 San Juan AVE 5 5 4,726 $6,988,000 $1,478
3201-3205 Middlefield RD N/A N/A N/A $2,099,000 Unknown
1129 Willow RD N/A N/A 3,852 $1,728,000 $448
570 Kenwood DR 2 2 1,050 $2,398,000 $2,283
2315 Sharon RD 3 3 1,480 $1,499,000 $1,012
Average: 3.5 3.0 2,248 $3,285,988 $1,475
Viewing 1 - 50 of 52
Viewing 1 - 50 of 52
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
2160 Cedar AVE 5 5 2,800 $4,995,000 $1,783
212 Morgan LN 4 4 1,951 $2,598,000 $1,331
1340 Johnson ST 2 2 1,420 $1,998,000 $1,407
1921 Palo Alto WAY 4 3 1,465 $2,998,000 $2,046
600 Wallea DR 3 3 2,180 $5,500,000 $2,522
1126 Hollyburne AVE 2 2 1,740 $999,999 $574
320 Chester ST 4 3 1,589 $2,788,000 $1,754
2240 Avy AVE 5 5 4,477 $8,995,000 $2,009
1130 Sevier AVE 3 2 1,370 $1,395,000 $1,018
675 Sharon Park 307 3 2 1,266 $1,149,000 $907
461 Burgess DR 9 2 2 1,156 $989,000 $855
161 Stone Pine LN 3 3 2,625 $3,088,000 $1,176
563 Encina AVE 4 5 3,493 $4,700,000 $1,345
3723 Alameda De Las Pulgas 3 3 2,190 $2,695,000 $1,230
Average: 3.4 3.1 2,123 $3,206,285 $1,426
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2140 Santa Cruz AVE A207 1 1 760 $728,000 $705,000 $927 10/26/26
824 Harvard AVE 3 2 2,010 $3,788,000 $4,800,000 $2,388 10/23/26
Sharon Park DR 2 2 1,997 $1,575,000 $1,610,000 $806 10/21/26
619 Bay RD 4 3 2,765 $3,495,000 $3,725,000 $1,347 10/21/26
1540 San Antonio ST 2 2 1,440 $948,000 $918,000 $637 10/21/26
688 12th AVE 4 4 2,743 $3,275,000 $3,050,000 $1,111 10/20/26
440 9th AVE 3 2 1,730 $2,399,000 $2,700,000 $1,560 10/19/26
250 East Creek Drive 3 2 1,895 $3,598,000 $3,800,000 $2,005 10/19/26
1148 Berkeley AVE 3 2 1,730 $1,599,888 $1,580,000 $913 10/16/26
224 Ivy DR 3 2 1,340 $1,599,000 $1,749,000 $1,305 10/15/26
111 Hedge RD 3 2 1,500 $2,298,000 $2,888,000 $1,925 10/13/26
3751 Bay RD 2 2 1,390 $1,898,000 $1,800,000 $1,294 10/9/26
20 Willow RD 19 3 2 1,458 $1,595,000 $1,595,000 $1,093 10/8/26
1222 -1244 University N/A N/A 13,600 $8,073,200 $8,073,200 $593 10/7/26
295 Bay RD 4 3 1,560 $2,395,000 $2,460,000 $1,576 10/7/26
595 Hobart ST 8 9 5,913 $13,800,000 $12,820,000 $2,168 10/7/26
1336 Orange AVE 4 3 2,680 $4,950,000 $5,420,000 $2,022 10/6/26
505 Pope ST 3 2 1,460 $2,998,000 $3,300,000 $2,260 10/6/26
940 Altschul AVE 3 2 1,399 $1,980,000 $1,980,000 $1,415 10/6/26
261 Stanford AVE 5 6 3,308 $6,250,000 $6,000,000 $1,813 10/5/26
725 Evergreen ST 5 5 3,464 $7,995,000 $7,850,000 $2,266 10/5/26
265 Waverley St N/A N/A 5,423 $3,600,000 $3,360,000 $619 10/5/26
2309 Sharon RD 3 3 1,480 $1,598,000 $1,650,000 $1,114 10/2/26
1265 Altschul AVE 4 3 1,770 $2,999,999 $2,772,000 $1,566 10/2/26
1049 Woodland AVE 7 8 4,823 $5,990,000 $5,970,000 $1,237 10/2/26
1780 Bay Laurel DR 4 4 3,196 $7,995,000 $8,557,000 $2,677 10/1/26
1145 Henderson AVE 4 2 1,470 $1,499,000 $1,480,000 $1,006 10/1/26
519 University DR 2 1 1,030 $2,000,000 $1,750,000 $1,699 9/30/26
2014 Camino De Los Robles 4 2 1,940 $3,988,000 $3,950,000 $2,036 9/30/26
887 Harvard AVE 3 2 1,444 $3,698,000 $3,920,000 $2,714 9/30/26
900 Wallea DR 6 1 5,115 $10,700,000 $10,700,000 $2,091 9/29/26
518 San Benito AVE 5 5 3,927 $4,895,000 $4,895,000 $1,246 9/25/26
170 Sand Hill CIR 3 2 1,785 $2,100,000 $1,950,000 $1,092 9/25/26
1016 Greenwood DR 4 3 2,115 $3,398,000 $3,736,000 $1,766 9/25/26
203 Santa Margarita AVE 4 4 2,567 $4,298,000 $4,700,000 $1,830 9/24/26
130 Gloria CIR 5 4 3,240 $6,298,000 $7,025,000 $2,168 9/23/26
546 Sand Hill CIR 3 3 2,180 $2,450,000 $2,390,000 $1,096 9/23/26
2100 Camino De Los Robles 3 2 1,500 $2,650,000 $2,450,000 $1,633 9/22/26
184 Sand Hill CIR 3 2 1,850 $1,998,000 $2,030,000 $1,097 9/22/26
2140 Santa Cruz AVE 203 1 1 760 $738,000 $658,000 $865 9/22/26
675 Sharon Park DR 311 2 2 986 $835,000 $800,000 $811 9/22/26
675 Sharon Park DR 208 1 1 739 $675,208 $660,000 $893 9/21/26
1331 Cotton ST 3 3 2,540 $4,995,000 $5,300,000 $2,086 9/18/26
2315 Eastridge AVE 724 2 2 1,097 $999,000 $999,000 $910 9/18/26
1037 Sonoma AVE 3 2 1,650 $2,500,000 $3,025,000 $1,833 9/17/26
320 Arlington WAY 4 3 2,730 $5,488,000 $5,820,000 $2,131 9/17/26
669 17th AVE 5 5 3,283 $3,700,000 $3,600,000 $1,096 9/15/26
11 Biltmore LN 3 3 2,380 $2,600,000 $2,625,000 $1,102 9/14/26
1270 University DR 4 3 2,170 $3,249,000 $3,180,000 $1,465 9/14/26
25 Willow RD 47 2 1 960 $868,000 $868,000 $904 9/10/26
Average: 3.6 3.1 2,462 $3,681,445 $3,773,814 $1,578
Viewing 1 - 50 of 203
Viewing 1 - 50 of 203

How much is your home worth?

...get instant property value now!

board logoBased on information from MLSListings MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2026 MLSListings Inc. All rights reserved