Sign up to stay up to date on the Fremont Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1766 Mandan PL 4 2 1,728 $2,198,000 $1,271
4552 El Cajon AVE 3 2 1,214 $1,199,888 $988
3475 Deerwood Terrence 304 2 1 936 $468,800 $500
36311 Alicante AVE 3 2 1,773 $1,528,000 $861
3879 Improvement TER 1005 3 4 1,780 $1,198,000 $673
38251 Eggers CMN 3 3 1,668 $1,150,000 $689
44471 View Point CIR 5 3 3,200 $3,390,000 $1,059
421 Escobar ST 5 4 3,364 $3,198,000 $950
38966 Gar TER 3 3 1,400 $1,049,800 $749
38910 Cherry Glen CMN 2 2 1,168 $729,000 $624
6034 Capriana CMN 69 4 3 1,933 $1,348,950 $697
41717 Gifford ST 4 3 1,959 $2,298,000 $1,173
330 Hillview DR 3 2 1,824 $1,588,000 $870
34914 Moina Shaiq CMN 4 4 2,450 $2,300,000 $938
3891 Vanguard CMN 1004 2 3 1,326 $1,098,888 $828
45128 Warm Springs BLVD 351 2 2 1,301 $920,000 $707
47503 Wolfskill Falls TER 3 4 2,260 $1,928,000 $853
3031 Moss Landing TER 3 4 1,712 $1,335,000 $779
39109 Guardino DR 241 2 2 1,077 $595,000 $552
2359 Halogen CMN 104 2 2 1,688 $1,116,880 $661
4518 Macbeth AVE 5 3 2,600 $2,499,000 $961
38738 Huntington CIR 2 2 1,168 $698,888 $598
44 Eagle Green 44 3 2 1,469 $350,000 $238
36047 Pizarro DR 3 2 1,454 $1,198,000 $823
3768 Capitol AVE 415B 3 2 1,554 $998,900 $642
4143 Bullard ST 4 2 1,233 $1,289,000 $1,045
47628 Fortner ST 3 2 1,346 $1,728,000 $1,283
37612 Canterbury ST 3 3 2,166 $1,498,000 $691
3875 Parasol CMN 2 3 1,338 $999,000 $746
38964 Swordfish CMN 3 3 1,400 $1,098,000 $784
44829 Challenge CMN 1004 3 3 1,799 $1,198,000 $665
38717 Huntington CIR 3 3 1,284 $949,888 $739
37412 Hazel TER 4 4 1,725 $1,273,377 $738
5419 Buckner TER 3 3 1,324 $1,488,800 $1,124
37218 Yolo TER 2 2 1,052 $608,888 $578
3695 Stevenson BLVD E116 1 1 721 $439,000 $608
4378 Calypso TER 3 3 1,826 $1,599,990 $876
48326 Purpleleaf ST 4 4 1,874 $1,999,888 $1,067
2775 Barrington TER 2 3 1,376 $1,398,000 $1,015
4178 Mohawk River ST 4 2 1,476 $1,595,000 $1,080
39964 Fremont BLVD 2 2 1,165 $555,000 $476
39951 Fremont BLVD 120 2 2 1,146 $579,950 $506
46666 Winema CMN 2 2 897 $595,000 $663
40242 Legend Rose TER 2 3 1,176 $899,000 $764
44868 Fremont BLVD 200 2 2 1,279 $888,000 $694
40912 Cruz CT 4 3 1,773 $1,949,900 $1,099
3690 Access 3 4 1,541 $1,228,888 $797
32980 Lake Mead DR 3 2 1,459 $1,199,990 $822
33260 Lake Oneida ST 3 2 1,444 $1,250,000 $865
1748 Kilowatt WAY 401 3 3 2,135 $1,549,999 $725
Average: 2.9 2.6 1,531 $1,297,086 $804
Viewing 1 - 50 of 94
Viewing 1 - 50 of 94
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
35515 Collier PL 4 2 1,942 $1,998,000 $1,028
34778 Siward DR 3 3 1,517 $1,499,888 $988
3629 Union ST 2 1 1,208 $1,499,000 $1,240
34427 Bacon PL 3 2 1,620 $1,493,428 $921
37523 Silverstreak TER 3 4 1,729 $1,198,000 $692
4740 Quadres CT 4 3 1,473 $1,448,000 $983
37391 Sequoia RD N/A 1 421 $329,000 $781
4833 Claremont Park CT 3 2 1,599 $1,648,888 $1,031
587 Chardonnay DR 4 3 2,210 $2,398,000 $1,085
2952 Pescadero TER 4 4 2,093 $1,520,000 $726
5484 Sunstar CMN 3 3 1,544 $1,350,000 $874
38375 Timpanogas CIR 3 2 1,120 $1,028,888 $918
38030 Dundee CMN 3 2 1,168 $708,888 $606
36182 Magellan DR 4 2 1,882 $1,198,000 $636
34843 Warwick CT 4 2 1,494 $1,998,888 $1,337
37303 Sequoia RD 2 2 840 $460,000 $547
35168 Santiago ST 4 4 2,028 $1,899,000 $936
571 Bernal CMN 3 3 1,685 $2,080,000 $1,234
39078 Guardino DR 107 2 1 844 $388,888 $460
1295 KOI TER 3 3 1,610 $1,099,000 $682
39149 Guardino DR 256 1 1 693 $359,900 $519
2539 Washington N/A N/A N/A $1,499,000 Unknown
42348 Blacow RD 3 2 1,056 $995,000 $942
34598 Pueblo TER 2 2 918 $725,000 $789
44808 Fremont BLVD 1004 2 3 1,502 $899,999 $599
3768 Capitol AVE 516B 1 1 728 $675,000 $927
37437 Fremont BLVD 3 3 1,394 $1,099,024 $788
37429 Fremont BLVD 3 3 1,394 $364,047 $261
Average: 2.9 2.4 1,396 $1,209,311 $834
Viewing 1 - 28 of 28
Viewing 1 - 28 of 28
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3348 Redwing PL 4 3 2,598 $2,299,000 $2,300,000 $885 9/9/26
36004 Vallee TER 3 2 1,663 $1,125,000 $1,075,000 $646 9/8/26
4074 Gibraltar DR 2 2 988 $599,000 $599,000 $606 9/8/26
38371 Canyon Heights DR 4 3 1,440 $1,295,000 $1,255,000 $871 9/8/26
37264 Spruce TER 1 1 593 $397,000 $385,000 $649 9/8/26
5088 Amberwood DR 4 2 1,710 $1,599,000 $1,630,000 $953 9/4/26
45542 Antelope DR 4 4 3,499 $4,086,000 $4,700,000 $1,343 9/4/26
40208 Blanchard ST 3 2 1,326 $1,249,800 $1,225,000 $923 9/3/26
40220 Hacienda CT 4 3 1,914 $2,188,000 $2,472,000 $1,291 9/3/26
35620 Meyer CT 4 3 2,173 $2,298,000 $2,500,000 $1,150 9/1/26
34352 Newton CT 3 2 1,390 $1,499,000 $1,641,000 $1,180 8/31/26
38557 Poe TER 2 2 1,107 $990,000 $1,000,000 $903 8/31/26
4040 Hemingway CMN 3 3 1,669 $1,499,999 $1,465,000 $877 8/31/26
181 E Warren CMN 3 2 1,204 $719,900 $695,000 $577 8/31/26
34563 Clydesdale TER 3 3 1,791 $1,088,000 $1,170,800 $653 8/28/26
47182 Armata ST 2 2 1,088 $1,500,000 $1,560,000 $1,433 8/28/26
36072 Soapberry CMN 33 3 3 1,500 $1,099,950 $1,120,000 $746 8/28/26
5352 Selma AVE 3 2 1,882 $1,678,888 $1,640,000 $871 8/28/26
46560 Fremont BLVD 412 N/A N/A N/A $700,000 $620,000 Unknown 8/28/26
43141 Continental DR 4 4 2,584 $2,699,999 $2,500,000 $967 8/27/26
3419 Router CMN 3 4 1,891 $1,200,000 $1,135,000 $600 8/26/26
3709 Innovation WAY 1008 3 3 2,181 $1,299,999 $1,280,000 $586 8/25/26
39951 Fremont BLVD 218 2 2 1,146 $628,000 $642,000 $560 8/24/26
32726 Bass Lake ST 4 2 1,409 $1,549,000 $1,500,000 $1,064 8/21/26
3576 Sequoia CMN 3 3 1,519 $1,050,000 $1,012,500 $666 8/20/26
40692 Ladero ST 4 2 1,720 $2,218,888 $2,275,000 $1,322 8/18/26
4159 Perkins CT 4 2 1,880 $1,589,000 $1,530,000 $813 8/18/26
5216 Selma AVE 3 2 1,675 $1,799,950 $1,725,000 $1,029 8/18/26
4916 Omar ST 3 2 1,347 $1,349,000 $1,350,000 $1,002 8/15/26
39206 Guardino DR 207 2 1 844 $389,000 $515,000 $610 8/14/26
47768 Wabana ST 4 3 2,032 $1,998,000 $2,200,000 $1,082 8/12/26
5751 Birch TER 2 2 1,006 $588,888 $570,000 $566 8/11/26
5631 Greeley PL 3 2 1,232 $1,399,000 $1,372,000 $1,113 8/10/26
4759 Phebe AVE 3 2 1,214 $1,419,999 $1,505,000 $1,239 8/7/26
40352 Linaria CIR 4 3 1,614 $1,648,000 $1,625,000 $1,006 8/7/26
33665 Bardolph CIR 3 2 1,480 $1,699,000 $1,699,000 $1,147 8/6/26
5561 Roundtree TER 2 1 945 $599,900 $590,000 $624 8/5/26
4071 Grama TER 3 2 1,126 $798,000 $794,000 $705 8/5/26
5060 Crandallwood DR 3 2 1,231 $1,124,999 $1,103,000 $896 8/3/26
44802 Parkmeadow DR 3 2 1,815 $2,199,888 $2,400,000 $1,322 7/31/26
3644 Cormorant TER 2 2 1,315 $1,149,000 $1,120,000 $851 7/31/26
37822 Granville DR 4 2 1,443 $1,550,000 $1,350,000 $935 7/31/26
295 Hirsch TER 2 1 1,016 $788,888 $725,000 $713 7/29/26
439 Niles CMN 3 3 1,312 $1,088,000 $1,060,000 $807 7/28/26
34549 Melissa TER 4 3 1,552 $1,399,000 $1,395,000 $898 7/28/26
3488 Hart CMN 3 3 1,637 $1,180,000 $1,156,000 $706 7/27/26
38921 Cherry Glen CMN 3 3 1,354 $934,888 $930,000 $686 7/24/26
3512 Vision CMN 416 1 1 915 $688,000 $688,000 $751 7/22/26
3465 Inspiration WAY 201 3 2 1,866 $1,198,000 $1,160,000 $621 7/21/26
5269 Fairbanks CMN 2 2 1,100 $688,000 $720,000 $654 7/20/26
Average: 3.2 2.5 1,712 $1,525,470 $1,568,978 $912
Viewing 1 - 50 of 235
Viewing 1 - 50 of 235

board logoBased on information from MLSListings MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2026 MLSListings Inc. All rights reserved