Sign up to stay up to date on the Evergreen Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
8466 Traminer CT 2 2 1,497 $679,900 $454
2645 Whispering Hills Loop 2645 3 2 1,248 $400,000 $320
7374 Via Montecitos 2 2 1,568 $690,000 $440
6985 Rodling DR G 2 2 850 $599,999 $705
3005 Almond DR 3 2 1,487 $1,368,000 $919
3493 Heritage Oaks DR 4 3 2,195 $2,150,000 $979
4450 Quimby RD 6 6 4,084 $2,349,000 $575
6278 Grand Oak WAY 3 3 2,246 $2,400,000 $1,068
7003 Via Belmonte 2 2 1,792 $730,000 $407
3094 Ancrum CT 4 2 1,457 $1,099,000 $754
5337 Canyon Hills LN 5 5 4,477 $4,488,000 $1,002
4915 Formby CT 4 6 4,650 $6,400,000 $1,376
3096 Toscana CT 5 4 2,658 $2,998,000 $1,127
2226 Ruby AVE 6 4 2,849 $1,949,000 $684
5916 Pistoia WAY 4 3 2,413 $2,549,000 $1,056
6421 Rolling Meadow CT 5 3 3,066 $2,898,800 $945
2910 Fairfax AVE 4 2 1,451 $1,299,000 $895
3722 Jasmine CIR 4 3 1,550 $1,498,000 $966
90 Southport 4 3 2,077 $1,399,000 $673
7706 Galloway DR 2 2 1,490 $699,000 $469
6953 Rodling DR D 2 3 1,093 $720,000 $658
2097 Flintfield DR 4 2 1,586 $1,368,888 $863
7613 Buckhaven DR 2 2 1,572 $799,000 $508
5147 Cribari PL 2 2 1,240 $549,000 $442
5600 Country Club PKWY 4 5 4,908 $4,988,000 $1,016
8803 Grape Wagon CIR 2 2 1,582 $849,900 $537
6082 Montgomery CT 2 1 1,127 $600,000 $532
3226 Pentland CT 4 2 1,538 $1,399,000 $909
2075 Silence DR 5 4 3,422 $2,798,000 $817
5337 Manderston DR 3 3 1,592 $1,698,888 $1,067
5038 Cribari Vale 2 2 1,223 $450,000 $367
8731 Mccarty Ranch DR 2 2 2,205 $1,399,000 $634
3135 Whitby CT 3 3 1,544 $1,465,000 $948
5488 Cribari GRN 2 2 1,223 $440,000 $359
7526 Morevern CIR 2 2 1,572 $799,000 $508
6958 Gregorich DR H 2 2 850 $665,000 $782
5341 Cribari Dell 2 1 947 $475,000 $501
3014 Creek Estates CT 4 2 1,846 $2,299,000 $1,245
3353 Colonna AVE 4 4 3,554 $3,499,999 $984
2317 Silver Breeze CT 3 2 2,332 $1,717,777 $736
3302 Bien WAY 4 2 1,398 $1,488,000 $1,064
3367 Holderman DR 4 3 1,973 $1,588,888 $805
9066 Village View LOOP 2 3 2,248 $1,275,000 $567
3514 Casabella CT 5 3 2,263 $2,288,000 $1,011
3405 Cedardale DR 4 3 2,649 $2,188,000 $825
4014 Higuera Highland LN 3 3 3,192 $2,888,888 $905
7509 Deveron CT 2 2 1,751 $829,999 $474
5109 Cribari Place 2 2 1,223 $475,000 $388
3471 Heritage Valley CT 5 3 2,845 $2,588,000 $909
3410 Gila DR 4 2 1,825 $1,298,888 $711
Average: 2.9 2.5 1,864 $1,656,016 $670
Viewing 1 - 50 of 103
Viewing 1 - 50 of 103
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
2979 Silverland DR 3 2 1,829 $1,788,000 $977
2674 Gumdrop DR 4 2 1,514 $1,098,000 $725
4018 Bouquet Park LN 5 4 3,145 $2,690,000 $855
5544 Morningside DR 4 4 3,576 $3,468,000 $969
3732 Evangelho CIR 4 3 1,929 $1,388,000 $719
Flater DR 3 2 2,252 $1,499,800 $665
3425 Lake Albano CIR 2 2 1,457 $899,900 $617
200 Ford RD 151 4 2 1,440 $346,000 $240
7020 Via Cielo 2 2 1,588 $890,000 $560
6130 Monterey 317 3 2 1,620 $415,000 $256
6985 Rodling DR A 3 3 1,335 $799,980 $599
3570 Mitton CT 3 3 1,798 $1,687,000 $938
4089 Lawther CT 4 3 2,170 $1,994,089 $918
2635 Norcross DR 5 3 2,072 $1,798,000 $867
2365 Glen Creek CT 6 6 4,827 $5,788,000 $1,199
6039 La Spezia PL 6 6 4,029 $3,688,000 $915
7042 Windward CT 4 4 2,600 $2,779,000 $1,068
5247 Ligurian CT 4 3 3,112 $2,995,000 $962
5264 Cribari 1 1 947 $419,000 $442
5886 Southwind DR 3 2 1,187 $1,088,888 $917
5383 Silver Trail CT 3 3 1,803 $1,599,000 $886
3285 Trebol LN 3 2 1,532 $1,450,000 $946
6327 Whaley DR 2 2 1,357 $649,950 $478
1382 Trailside LN 3 4 2,319 $1,584,000 $683
6240 Gerdts DR 3 2 1,704 $799,000 $468
3123 Lake Trasimeno DR 2 2 1,855 $874,999 $471
1114 Niguel LN 1 2 1,003 $589,000 $587
7008 (#2) San Felipe N/A N/A N/A $1,400,000 Unknown
Average: 3.3 2.8 2,074 $1,659,485 $738
Viewing 1 - 28 of 28
Viewing 1 - 28 of 28
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
7054 Goldenspur LOOP 4 3 2,141 $1,498,000 $1,525,000 $712 10/23/26
2728 Gilham WAY 3 3 1,617 $1,499,000 $1,550,555 $958 10/22/26
6130 Monterey RD 50 3 2 1,718 $380,000 $420,000 $244 10/21/26
7531 Morevern CIR 2 3 1,751 $1,199,900 $1,218,000 $695 10/20/26
2708 Flint AVE 4 3 2,112 $1,999,999 $2,050,000 $970 10/20/26
6202 Gerdts 2 2 1,526 $709,000 $709,000 $464 10/20/26
3251 Whispering Elm CT 4 3 1,303 $1,389,000 $1,355,000 $1,039 10/19/26
2094 Mataro WAY 3 2 1,746 $880,000 $875,000 $501 10/19/26
85 Southbrook DR 4 3 1,987 $1,399,000 $1,400,000 $704 10/16/26
8644 Solera DR 2 2 1,582 $1,135,000 $1,120,000 $707 10/16/26
7361 Via Laguna 3 2 1,837 $1,100,000 $1,100,000 $598 10/16/26
2922 Requa CT 4 3 3,383 $2,698,000 $2,965,000 $876 10/15/26
5352 Hounds EST 4 3 2,201 $2,395,000 $2,470,000 $1,122 10/15/26
1771 Flint Creek WAY 3 3 1,622 $899,000 $900,000 $554 10/15/26
6298 Blauer LN 2 2 1,340 $599,000 $625,000 $466 10/15/26
1740 Home Gate DR 3 2 1,074 $975,000 $965,000 $898 10/14/26
3653 Slopeview DR 4 2 1,902 $1,599,888 $1,620,000 $851 10/14/26
5237 Cribari HLS 2 2 1,348 $550,000 $547,500 $406 10/13/26
8763 Mccarty Ranch DR 2 3 2,043 $1,275,000 $1,245,000 $609 10/13/26
6130 Monterey RD 129 4 2 1,680 $448,888 $438,000 $260 10/8/26
2855 Riedel RD 4 2 1,481 $1,699,000 $1,750,000 $1,181 10/5/26
2145 Ruby AVE 4 3 1,973 $1,200,000 $1,287,000 $652 10/2/26
7743 Kilmarnok DR 2 2 1,265 $675,000 $669,000 $528 10/2/26
6255 Blauer CT 2 2 1,357 $799,900 $850,000 $626 10/1/26
7057 Via Belmonte 2 2 1,815 $699,000 $675,000 $371 10/1/26
2019 Carignan WAY 3 2 1,735 $969,999 $900,000 $518 9/30/26
2945 Castleton DR 3 2 1,232 $1,325,000 $1,326,500 $1,076 9/30/26
3327 Americus DR 4 2 1,958 $1,988,000 $1,907,000 $973 9/30/26
2770 Whispering Hills CIR 2770 2 2 2,142 $469,999 $445,000 $207 9/30/26
3174 Adamswood DR 4 3 2,111 $1,988,000 $2,050,000 $971 9/29/26
4110 Wingham PL 3 2 1,812 $1,799,800 $1,850,000 $1,020 9/29/26
3313 Pomerado WAY 4 3 2,011 $2,198,888 $2,160,000 $1,074 9/29/26
2950 Silver EST 3 2 1,622 $1,600,000 $1,600,000 $986 9/28/26
514 Bella Calais WAY 4 3 2,060 $1,548,000 $1,568,000 $761 9/28/26
7072 Goldenspur LOOP 4 3 2,141 $1,598,000 $1,751,000 $817 9/28/26
5805 Killarney CIR 4 4 2,485 $2,725,000 $2,520,000 $1,014 9/28/26
3121 Oakgate WAY 6 4 2,424 $2,298,888 $2,200,000 $907 9/28/26
2902 Edenbank CT 4 2 1,457 $1,695,000 $1,400,000 $960 9/28/26
3107 Toscana CT 3 2 1,774 $1,850,000 $1,850,000 $1,042 9/28/26
3129 Vermilion CT 3 2 1,829 $1,799,888 $1,750,000 $956 9/25/26
2216 Pettigrew DR 3 3 1,645 $1,239,000 $1,235,000 $750 9/24/26
5347 Cribari Dell 2 2 1,223 $400,000 $415,000 $339 9/24/26
2965 Calle De Las Estrella 4 3 2,578 $1,849,988 $1,850,000 $717 9/21/26
375 Longhill CT 4 3 2,141 $1,488,888 $1,668,888 $779 9/18/26
4609 Middle Park DR 5 4 3,479 $3,088,888 $3,025,000 $869 9/18/26
3017 High Meadow LN 4 3 2,652 $2,998,000 $2,900,000 $1,093 9/18/26
3766 Deedham DR 4 3 2,170 $1,999,999 $1,875,000 $864 9/18/26
5343 Hounds EST 3 2 1,507 $1,648,000 $1,650,000 $1,094 9/17/26
6035 Whitehaven CT 5 3 2,695 $2,749,000 $2,700,000 $1,001 9/17/26
3357 Michelangelo DR 5 4 2,838 $2,198,000 $2,175,000 $766 9/17/26
Average: 3.3 2.6 1,947 $1,509,708 $1,523,596 $745
Viewing 1 - 50 of 248
Viewing 1 - 50 of 248

How much is your home worth?

...get instant property value now!

board logoBased on information from MLSListings MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2026 MLSListings Inc. All rights reserved