Sign up to stay up to date on the Cupertino Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
10019 Dove Oak CT 4 3 1,645 $1,598,000 $971
21446 Holly Oak DR 4 3 1,787 $2,950,000 $1,650
10281 Torre AVE 817 3 3 1,670 $1,899,000 $1,137
17599 Montebello RD 4 3 2,867 $3,750,000 $1,307
19948 Portal PLZ 2 3 1,166 $1,098,880 $942
22608 Poppy DR 5 5 3,980 $4,798,000 $1,205
22071 Hibiscus DR 3 1 1,425 $2,298,000 $1,612
21751 Granada AVE 2 3 1,565 $1,450,000 $926
22268 Bellevue AVE 4 3 2,938 $3,888,000 $1,323
22964 Longdown RD 3 2 1,610 $1,799,000 $1,117
1128 Kentwood AVE 3 2 1,115 $2,288,000 $2,052
1063 Colony Hills LN N/A N/A N/A $3,988,888 Unknown
22990 Cricket Hill RD 3 2 1,610 $1,699,000 $1,055
21240 Gardena DR N/A N/A 2,625 $2,650,000 $1,009
20129 Somerset DR 4 2 1,786 $2,899,000 $1,623
20488 Stevens Creek BLVD 1114 1 1 949 $700,000 $737
20488 Stevens Creek BLVD 2211 1 1 875 $739,000 $844
7371 Rainbow DR 3 3 1,523 $1,790,000 $1,175
10815 E Estates DR 4 2 1,617 $2,868,000 $1,773
10327 Cold Harbor AVE 4 3 2,340 $3,350,000 $1,431
10459 Mary AVE 3 2 1,560 $1,170,000 $750
20488 Stevens Creek BLVD 1710 1 1 850 $800,000 $941
7509 Orange Blossom DR 5 3 1,664 $2,845,000 $1,709
7453 De La Farge DR 4 3 1,513 $3,188,000 $2,107
10095 Craft DR 3 3 1,596 $1,598,888 $1,001
10939 Northshore SQ 2 2 1,060 $899,939 $848
10199 Danube DR 2 2 1,154 $1,090,000 $944
21468 Krzich PL 5 5 3,721 $6,500,000 $1,746
10936 Linda Vista DR 4 3 2,119 $3,188,000 $1,504
10112 Adelheid 4 3 1,995 $2,599,888 $1,303
10353 Miller AVE N/A N/A 3,406 $3,095,000 $908
10353 Miller AVE 7 6 3,406 $3,095,000 $908
10200 N Stelling 6 5 3,791 $5,500,000 $1,450
10241 Nile DR 2 2 1,154 $1,198,500 $1,038
10207 Orange AVE 4 5 2,846 $3,890,000 $1,366
1634 Jamestown DR 5 3 2,397 $3,299,000 $1,376
22755 San Juan RD 4 6 4,404 $3,999,000 $908
23666 Black Oak WAY 5 5 3,786 $5,580,000 $1,473
20488 Stevens Creek BLVD 1816 3 3 1,765 $1,980,000 $1,121
22890 Cricket Hill RD 4 3 1,936 $1,888,000 $975
11837 Upland WAY 5 6 4,609 $7,750,000 $1,681
10010 Bret AVE N/A N/A N/A $2,498,000 Unknown
20696 Hanford DR 4 3 1,987 $4,150,000 $2,088
10536 S Tantau AVE 6 5 2,611 $4,398,000 $1,684
22963 Longdown RD 4 3 1,936 $1,799,000 $929
15060 Montebello RD 4 3 1,968 $5,850,000 $2,972
19160 Cozette LN 4 3 2,057 $4,200,000 $2,041
10010 Bret AVE 4 3 1,284 $2,498,000 $1,945
19503 Stevens Creek BLVD 320 3 2 1,506 $1,649,800 $1,095
20564 Kirwin LN 4 3 2,039 $4,240,000 $2,079
Average: 3.7 3.2 2,171 $2,925,888 $1,315
Viewing 1 - 50 of 69
Viewing 1 - 50 of 69
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
19681 Drake DR 4 2 1,640 $2,288,000 $1,395
10417 Ann Arbor AVE 2 1 1,191 $1,998,000 $1,677
10570 S Tantau AVE 2 1 814 $1,988,000 $2,442
10396 S Stelling RD 5 4 3,458 $4,148,000 $1,199
7463 Bollinger RD 3 2 1,405 $2,688,000 $1,913
10356 Tonita WAY 4 4 2,322 $3,588,000 $1,545
10530 N Portal AVE 4 3 1,738 $2,998,000 $1,724
10201 Sterling BLVD 5 5 2,899 $3,988,000 $1,375
22374 Palm AVE 4 3 2,786 $3,288,888 $1,180
11123 Canyon Vista DR 2 3 2,097 $999,000 $476
10390 N Blaney AVE 3 3 1,711 $2,890,000 $1,689
10178 Orange AVE 4 3 1,367 $2,290,000 $1,675
10454 Sterling BLVD 3 2 1,127 $1,998,000 $1,772
19618 Richwood DR 5 3 2,040 $2,998,000 $1,469
21570 Edward WAY 5 3 2,412 $3,979,000 $1,649
20343 Northcove SQ 3 2 1,487 $1,288,888 $866
7864 Belknap DR 4 3 2,031 $3,098,000 $1,525
10481 N Stelling RD 6 6 3,753 $5,398,000 $1,438
20888 Cherryland DR 6 6 3,867 $4,980,000 $1,287
10308 Alpine DR N/A N/A 4,556 $3,280,000 $719
20870 Cherryland 7 5 3,570 $5,480,000 $1,535
20858 Cherryland DR 7 6 4,170 $5,990,000 $1,436
20876 Cherryland 7 6 3,570 $5,430,000 $1,521
Average: 4.3 3.5 2,435 $3,350,946 $1,457
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
948 Brookgrove LN 4 2 1,432 $2,795,000 $3,015,000 $2,105 9/9/26
10715 S Blaney AVE 3 3 2,022 $3,280,000 $3,350,000 $1,656 9/8/26
6351 Bollinger RD N/A N/A 1,968 $2,050,000 $2,030,000 $1,031 9/8/26
22184 Via Camino CT 4 3 2,413 $3,588,888 $4,020,000 $1,665 9/4/26
1294 S Stelling RD 4 2 1,481 $2,499,888 $2,700,000 $1,823 9/3/26
21685 Olive AVE 3 1 1,015 $1,784,200 $1,784,200 $1,757 9/3/26
6401 Bollinger RD N/A N/A 2,043 $1,998,000 $2,000,000 $978 9/2/26
10675 Clubhouse LN 4 3 3,253 $3,288,000 $3,600,000 $1,106 8/31/26
10435 Pineville AVE 3 2 1,862 $2,998,000 $3,020,000 $1,621 8/31/26
10973 Sweet Oak ST 2 3 1,254 $1,298,888 $1,355,000 $1,080 8/28/26
10730 La Roda DR 3 3 2,378 $3,598,800 $3,350,000 $1,408 8/28/26
10101 Richwood DR 3 2 1,512 $2,988,000 $2,940,000 $1,944 8/28/26
20666 Celeste CIR 1 1 871 $650,000 $600,000 $688 8/28/26
10620 Glenview AVE 4 3 2,192 $2,899,000 $3,518,000 $1,604 8/26/26
19997 Twilight CT 4 2 1,989 $3,448,888 $3,289,000 $1,653 8/26/26
10151 Bonny DR 4 2 1,780 $2,980,000 $3,485,000 $1,957 8/25/26
11106 Linda Vista Dr 3 2 1,766 $3,288,000 $3,005,000 $1,701 8/24/26
21865 Eaton PL 3 3 1,480 $1,998,000 $2,300,000 $1,554 8/20/26
22467 Stevens Creek BLVD 2 1 1,168 $2,350,000 $2,350,000 $2,011 8/19/26
11113 Wilkinson AVE 4 3 2,119 $3,888,000 $4,080,000 $1,925 8/18/26
10391 Johnson AVE 3 1 1,121 $1,888,888 $2,220,000 $1,980 8/17/26
7593 Normandy WAY 3 2 1,551 $2,985,000 $2,900,000 $1,869 8/14/26
19503 Stevens Creek BLVD 223 2 2 1,087 $1,248,000 $1,197,500 $1,101 8/14/26
1087 S Stelling RD 3 2 1,421 $2,498,000 $2,310,000 $1,625 8/14/26
18760 Tuggle AVE 4 4 2,253 $3,500,000 $3,600,000 $1,597 8/12/26
7422 Fallenleaf LN 3 2 1,709 $3,000,000 $3,500,000 $2,047 8/12/26
1522 Jamestown DR 5 3 2,397 $3,350,000 $3,350,000 $1,397 8/12/26
10173 Parish PL 3 3 1,805 $2,098,888 $2,100,000 $1,163 8/7/26
21815 Eaton PL 4 3 1,568 $2,398,000 $2,385,000 $1,521 8/7/26
19811 Portal PLZ 2 3 1,166 $1,080,000 $1,060,000 $909 8/6/26
10140 Hillcrest RD 4 2 2,170 $3,688,000 $3,460,000 $1,594 8/6/26
10043 Long Oak LN 3 3 1,341 $1,398,000 $1,505,000 $1,122 8/5/26
10468 S Stelling RD 6 6 4,073 $5,488,000 $5,600,000 $1,374 8/3/26
21676 Olive AVE 2 3 1,473 $1,398,000 $1,900,000 $1,289 7/31/26
19882 Portal Plaza 2 3 1,166 $1,150,000 $1,060,000 $909 7/31/26
22330 Homestead RD 116 2 2 1,249 $1,180,000 $1,150,000 $920 7/31/26
11052 Canyon Vista DR 2 2 2,119 $2,098,000 $1,980,000 $934 7/30/26
10131 Prado Vista DR 3 2 1,584 $2,525,000 $2,525,000 $1,594 7/27/26
18825 Pendergast AVE 4 2 1,618 $2,580,000 $2,628,000 $1,624 7/27/26
20151 Northwood DR 3 2 1,142 $1,098,000 $1,100,000 $963 7/27/26
21849 Corte Madera LN 3 2 1,398 $2,500,000 $3,100,000 $2,217 7/27/26
6566 Clifford DR 3 2 1,080 $1,990,000 $2,860,000 $2,648 7/24/26
847 Alderbrook LN 4 2 1,259 $2,688,000 $2,620,000 $2,081 7/24/26
10093 Senate WAY 2 3 1,884 $1,775,000 $1,801,001 $955 7/22/26
7933 Cranberry CIR 4 2 1,515 $2,880,000 $2,980,000 $1,966 7/22/26
19850 Portal PLZ 2 3 1,326 $1,100,000 $1,150,000 $867 7/21/26
7552 Tiptoe LN 4 3 2,192 $3,300,000 $3,250,000 $1,482 7/20/26
20052 Northcrest SQ 2 2 1,142 $998,000 $1,100,000 $963 7/17/26
20860 Garden Gate DR 3 1 1,008 $1,998,000 $3,456,000 $3,428 7/10/26
10536 Davison AVE 5 4 2,686 $3,349,000 $3,400,000 $1,265 7/10/26
Average: 3.5 2.7 1,994 $2,787,008 $2,929,779 $1,528
Viewing 1 - 50 of 151
Viewing 1 - 50 of 151

board logoBased on information from MLSListings MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2026 MLSListings Inc. All rights reserved