Sign up to stay up to date on the Cupertino Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
20720 Celeste CIR 1 1 871 $768,000 $881
10435 Pineville AVE 3 2 1,862 $2,998,000 $1,610
10151 Bonny DR 4 2 1,780 $2,980,000 $1,674
10541 Madera DR 4 3 2,480 $3,200,000 $1,290
21068 White Fir CT 3 2 1,202 $1,395,000 $1,160
10973 Sweet Oak ST 2 3 1,254 $1,298,888 $1,035
20714 Celeste CIR 2 2 1,206 $975,000 $808
19811 Portal PLZ 2 3 1,166 $1,080,000 $926
20343 Northcove SQ 3 2 1,487 $1,288,888 $866
23005 Standing Oak CT 4 3 2,578 $2,998,000 $1,162
10173 Parish PL 3 3 1,805 $2,098,888 $1,162
21865 Eaton PL 3 3 1,480 $1,998,000 $1,350
7864 Belknap DR 4 3 2,031 $3,298,000 $1,623
10425 Mary AVE 2 2 1,216 $1,200,000 $986
19131 Loree AVE 5 5 4,397 $6,295,000 $1,431
21075 Greenleaf DR 8 5 4,132 $3,880,000 $939
10323 Mary AVE 2 3 1,216 $1,130,000 $929
10178 Alpine DR N/A N/A 3,136 $3,300,000 $1,052
10481 N Stelling RD 6 6 3,753 $5,398,000 $1,438
20667 Gardenside 2 3 1,614 $1,498,000 $928
6351 Bollinger RD N/A N/A 1,968 $2,150,000 $1,092
22540 Stevens Creek BLVD 4 4 2,501 $3,265,000 $1,305
10534 Sterling BLVD 3 2 1,622 $2,998,000 $1,848
21685 Olive AVE 3 1 1,015 $1,998,000 $1,968
10675 Clubhouse LN 4 3 3,253 $3,688,000 $1,133
20740 Celeste CIR 2 2 1,206 $998,000 $827
19997 Twilight CT 4 2 1,989 $3,448,888 $1,733
21911 Dolores AVE 4 5 3,721 $5,490,000 $1,475
10337 Menhart LN 6 5 2,607 $4,288,000 $1,644
22674 Silver Oak CT 2 2 1,313 $1,499,000 $1,141
10621 Madera DR 3 2 1,632 $3,999,000 $2,450
23000 Stonebridge 3 2 2,202 $1,988,000 $902
10977 Northseal SQ 2 2 1,060 $998,000 $941
19681 Drake DR 4 2 1,640 $2,488,000 $1,517
10730 La Roda DR 3 3 2,378 $3,598,800 $1,513
20888 Cherryland DR 6 6 3,867 $4,980,000 $1,287
10380 Lockwood DR N/A N/A 2,878 $2,980,000 $1,035
22330 Homestead RD 226 2 2 1,249 $899,888 $720
20582 Murano CIR 4 4 1,948 $2,288,000 $1,174
10476 S Stelling RD 7 6 4,128 $5,398,000 $1,307
0 Montebello RD N/A N/A N/A $1,950,000 Unknown
20488 Stevens Creek BLVD 1114 1 1 949 $749,888 $790
20558 Kirwin LN 4 3 2,039 $4,250,000 $2,084
10200 Empire AVE 4 4 2,408 $3,488,000 $1,448
10101 Richwood DR 3 2 1,512 $2,988,000 $1,976
21072 Red Fir CT 2 2 1,003 $998,888 $995
17599 Montebello RD 4 3 2,867 $4,250,000 $1,482
18980 Newsom AVE 5 5 2,648 $4,480,000 $1,691
18940 Loree AVE 5 3 1,615 $2,599,999 $1,609
22081 Caroline DR 3 2 1,416 $2,580,000 $1,822
Average: 3.5 3.0 2,055 $2,702,648 $1,296
Viewing 1 - 50 of 54
Viewing 1 - 50 of 54
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
11113 Wilkinson AVE 4 3 2,119 $3,888,000 $1,834
21676 Olive AVE 2 3 1,473 $1,398,000 $949
1522 Jamestown DR 5 3 2,397 $3,350,000 $1,397
10468 S Stelling RD 6 6 4,073 $5,488,000 $1,347
10043 Long Oak LN 3 3 1,341 $1,398,000 $1,042
7593 Normandy WAY 3 2 1,551 $2,985,000 $1,924
18825 Pendergast AVE 4 2 1,618 $2,580,000 $1,594
19882 Portal Plaza 2 3 1,166 $1,150,000 $986
20151 Northwood DR 3 2 1,142 $1,098,000 $961
21849 Corte Madera LN 3 2 1,398 $2,500,000 $1,788
10391 Johnson AVE 3 1 1,121 $1,888,888 $1,685
22330 Homestead RD 116 2 2 1,249 $1,180,000 $944
10140 Hillcrest RD 4 2 2,170 $3,688,000 $1,699
21815 Eaton PL 4 3 1,568 $2,398,000 $1,529
19503 Stevens Creek BLVD 223 2 2 1,087 $1,248,000 $1,148
10157 Camberley LN 4 3 1,936 $1,900,000 $981
1087 S Stelling RD 3 2 1,421 $2,498,000 $1,757
10308 Alpine DR N/A N/A 4,556 $3,280,000 $719
20870 Cherryland 7 5 3,570 $5,480,000 $1,535
20488 Stevens Creek BLVD 1607 2 2 1,187 $1,098,888 $925
11052 Canyon Vista DR 2 2 2,119 $2,098,000 $990
20858 Cherryland DR 7 6 4,170 $5,990,000 $1,436
20876 Cherryland 7 6 3,570 $5,430,000 $1,521
Average: 3.7 3.0 2,087 $2,783,164 $1,334
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
6566 Clifford DR 3 2 1,080 $1,990,000 $2,860,000 $2,648 7/24/26
847 Alderbrook LN 4 2 1,259 $2,688,000 $2,620,000 $2,081 7/24/26
10093 Senate WAY 2 3 1,884 $1,775,000 $1,801,001 $955 7/22/26
7933 Cranberry CIR 4 2 1,515 $2,880,000 $2,980,000 $1,966 7/22/26
19850 Portal PLZ 2 3 1,326 $1,100,000 $1,150,000 $867 7/21/26
7552 Tiptoe LN 4 3 2,192 $3,300,000 $3,250,000 $1,482 7/20/26
20052 Northcrest SQ 2 2 1,142 $998,000 $1,100,000 $963 7/17/26
20860 Garden Gate DR 3 1 1,008 $1,998,000 $3,456,000 $3,428 7/10/26
10536 Davison AVE 5 4 2,686 $3,349,000 $3,400,000 $1,265 7/10/26
1041 November DR 4 3 1,659 $2,399,999 $2,675,000 $1,612 7/9/26
10600 Gascoigne DR 3 2 1,127 $2,275,000 $2,300,000 $2,040 7/9/26
22213 Quinterno CT 4 3 2,703 $2,888,000 $2,800,000 $1,035 7/9/26
22415 Rancho Deep Cliff DR 2 2 1,983 $1,998,000 $1,900,000 $958 7/7/26
10198 Cass PL 4 3 2,126 $2,988,800 $3,655,000 $1,719 7/6/26
10364 Creston DR 4 3 2,153 $3,295,000 $3,450,000 $1,602 7/6/26
7967 Pumpkin DR 4 2 1,677 $2,999,998 $3,100,000 $1,848 7/2/26
10525 Barnhart CT 4 2 1,885 $2,299,000 $2,412,000 $1,279 7/2/26
10128 E Estates DR 3 2 1,662 $2,750,000 $2,850,000 $1,714 7/2/26
20212 Northcove SQ 2 2 1,060 $1,129,000 $1,080,000 $1,018 6/25/26
10659 Minette DR 5 3 2,103 $2,988,800 $3,250,000 $1,545 6/18/26
11032 Firethorne DR 2 3 1,385 $1,299,000 $1,280,000 $924 6/17/26
19170 Tilson AVE 5 3 2,248 $2,898,888 $2,750,000 $1,223 6/16/26
1144 Elmsford DR 4 3 2,331 $3,388,000 $3,500,000 $1,501 6/15/26
1071 Colony Hills LN 5 3 2,753 $3,999,888 $3,587,500 $1,303 6/15/26
10284 Ann Arbor CT 4 3 2,127 $3,375,000 $3,375,000 $1,586 6/12/26
22670 San Juan RD 4 3 3,000 $3,188,000 $3,195,000 $1,065 6/12/26
19349 Phil LN 4 3 2,328 $3,199,888 $3,250,000 $1,396 6/11/26
10531 Castine AVE 4 3 2,138 $3,698,000 $3,725,000 $1,742 6/11/26
20288 Northwest SQ 2 2 1,142 $1,198,000 $1,140,000 $998 6/9/26
19503 Stevens Creek BLVD 231 3 2 1,502 $1,699,000 $1,688,888 $1,124 6/9/26
873 Cottonwood DR 3 2 1,569 $2,988,000 $3,350,000 $2,135 6/8/26
20624 Mapletree PL 3 3 1,445 $998,888 $1,340,000 $927 6/8/26
10170 Firwood DR 2 2 1,009 $1,388,888 $1,350,000 $1,337 6/8/26
20805 Greenleaf DR 3 2 2,036 $3,480,000 $3,500,000 $1,719 6/5/26
10435 San Fernando AVE 5 4 2,920 $3,890,000 $3,900,000 $1,335 6/5/26
10496 S Stelling RD 5 4 2,846 $3,488,000 $3,850,000 $1,352 6/3/26
1352 S Stelling RD 4 4 3,450 $3,988,000 $3,888,000 $1,126 5/29/26
10893 Northfield SQ 2 2 1,060 $1,188,000 $1,130,000 $1,066 5/27/26
19512 Howard CT 4 3 2,345 $3,850,000 $4,305,000 $1,835 5/26/26
10517 Manzanita CT 5 4 3,786 $5,595,000 $5,650,000 $1,492 5/26/26
7733 Lilac WAY 4 2 1,635 $2,898,000 $3,000,000 $1,834 5/26/26
8160 Park Villa CIR 3 2 1,136 $1,499,000 $1,720,000 $1,514 5/26/26
10558 Red Fir CT 3 2 1,265 $1,188,000 $1,210,000 $956 5/26/26
20683 Greenleaf DR 4 2 2,227 $3,250,000 $3,450,000 $1,549 5/22/26
10176 S Tantau AVE 3 2 1,556 $2,488,000 $3,128,000 $2,010 5/22/26
10177 Camberley LN 5 3 1,936 $1,970,000 $1,915,000 $989 5/22/26
21697 Rainbow DR 4 4 5,890 $5,700,000 $5,400,000 $916 5/22/26
19660 Vicksburg DR 3 2 1,374 $2,988,888 $2,965,000 $2,157 5/19/26
21558 Flintshire ST 4 3 2,412 $3,888,000 $4,060,000 $1,683 5/18/26
11441 S Stelling RD 4 2 2,171 $2,988,000 $3,350,000 $1,543 5/18/26
Average: 3.7 2.8 2,105 $2,909,205 $3,082,998 $1,547
Viewing 1 - 50 of 129
Viewing 1 - 50 of 129

board logoBased on information from MLSListings MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2026 MLSListings Inc. All rights reserved