Sign up to stay up to date on the Cupertino Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
No address N/A N/A N/A $158,000 Unknown
1018 Kenmore CT 5 2 1,463 $2,300,000 $1,572
10590 San Leandro AVE N/A N/A N/A $3,295,000 Unknown
7522 Kingsbury PL 4 2 1,876 $2,988,000 $1,592
10590 San Leandro AVE 2 1 654 $3,295,000 $5,038
10534-36 S Tantau 6 5 2,611 $3,998,000 $1,531
20736 Celeste CIR 1 1 871 $698,000 $801
20387 Clay ST 5 6 3,132 $3,990,000 $1,273
21905 Meadowview LN 3 3 2,460 $3,088,000 $1,255
906 Liberty CT 4 2 1,602 $2,899,000 $1,809
10449 Colby AVE 3 2 1,552 $2,998,000 $1,931
10770 Martinwood WAY 4 2 1,560 $2,650,000 $1,698
20012 Northcrest SQ 2 2 1,060 $998,888 $942
21068 White Fir CT 3 2 1,202 $1,366,000 $1,136
11008 Sycamore DR 4 4 3,245 $5,800,000 $1,787
22065 Mcclellan RD 3 3 1,404 $1,538,000 $1,095
8130 Park Villa CIR 3 2 1,224 $1,700,000 $1,388
7408 Stanford PL 4 4 2,436 $3,880,000 $1,592
22551 Ricardo RD 5 4 3,618 $4,799,000 $1,326
10534 Sterling BLVD 3 2 1,622 $2,495,000 $1,538
10560 Johnson AVE 6 5 2,940 $4,750,000 $1,615
10700 Stevens Canyon RD 3 2 2,114 $2,300,000 $1,087
20882 Cherryland DR 7 6 3,570 $5,450,000 $1,526
18844 Hunter WAY 6 7 2,895 $4,880,000 $1,685
10241 Nile DR 2 2 1,154 $1,050,000 $909
11583 Upland WAY 5 5 3,852 $5,488,000 $1,424
10157 Alhambra AVE N/A N/A 1,104 $2,000,000 $1,811
22330 Homestead RD 118 2 2 1,249 $1,090,000 $872
10977 Northseal SQ 2 2 1,060 $998,000 $941
11501 Sunrise Spring CT 4 3 2,334 $4,098,888 $1,756
10712 Pebble PL 4 3 2,394 $3,749,888 $1,566
11101 S Stelling RD 6 6 2,730 $4,180,000 $1,531
22672 Silver Oak LN N/A N/A 2,880 $2,800,000 $972
10531 Madera DR 4 3 2,340 $3,155,000 $1,348
20316 Pinntage PKWY 2 3 1,354 $1,249,000 $922
10019 Dove Oak CT 4 3 1,645 $1,598,000 $971
17599 Montebello RD 4 3 2,867 $3,750,000 $1,307
22608 Poppy DR 5 5 3,980 $4,498,000 $1,130
22071 Hibiscus DR 3 1 1,425 $2,298,000 $1,612
22990 Cricket Hill RD 3 2 1,610 $1,649,000 $1,024
21240 Gardena DR N/A N/A 2,625 $2,650,000 $1,009
20488 Stevens Creek BLVD 2211 1 1 875 $739,000 $844
7371 Rainbow DR 3 3 1,523 $1,598,000 $1,049
20488 Stevens Creek BLVD 1710 1 1 850 $729,000 $857
21468 Krzich PL 5 5 3,721 $6,500,000 $1,746
10112 Adelheid 4 3 1,995 $2,599,888 $1,303
10353 Miller AVE N/A N/A 3,406 $2,945,000 $864
10353 Miller AVE 7 6 3,406 $2,945,000 $864
10200 N Stelling 6 5 3,791 $5,500,000 $1,450
22755 San Juan RD 4 6 4,404 $3,799,000 $862
Average: 3.8 3.3 2,228 $3,099,765 $1,431
Viewing 1 - 50 of 62
Viewing 1 - 50 of 62
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
20362 Via Napoli 5 3 2,356 $2,688,000 $1,140
10470 Glenview AVE 3 2 1,668 $2,888,000 $1,731
854 Alderbrook LN 3 2 1,201 $2,698,000 $2,246
20582 Murano CIR 4 4 1,948 $1,980,000 $1,016
21873 Hermosa AVE 3 2 1,436 $2,698,000 $1,878
10510 Culbertson DR 7 6 3,259 $4,680,000 $1,436
10905 Miramonte RD 5 5 4,333 $5,480,000 $1,264
20658 Shelly DR 5 2 2,115 $3,198,000 $1,512
0 Swiss Creek LN N/A N/A N/A $549,800 Unknown
19503 Stevens Creek BLVD 236 3 2 1,502 $1,599,000 $1,064
10281 Torre AVE 817 3 3 1,670 $1,899,000 $1,137
21751 Granada AVE 2 3 1,565 $1,450,000 $926
1063 Colony Hills LN N/A N/A N/A $3,988,888 Unknown
20488 Stevens Creek BLVD 1114 1 1 949 $599,000 $631
10327 Cold Harbor AVE 4 3 2,340 $3,350,000 $1,431
22963 Longdown RD 4 3 1,936 $1,799,000 $929
19503 Stevens Creek BLVD 320 3 2 1,506 $1,600,000 $1,062
19131 Loree AVE 5 6 4,315 $6,295,000 $1,458
10157 Camberley LN 4 3 1,936 $1,868,000 $964
20888 Cherryland DR 6 6 3,867 $4,980,000 $1,287
22330 Homestead RD 226 2 2 1,249 $799,950 $640
20870 Cherryland 7 5 3,570 $5,480,000 $1,535
20858 Cherryland DR 7 6 4,170 $5,990,000 $1,436
20876 Cherryland 7 6 3,570 $5,430,000 $1,521
Average: 4.2 3.5 2,384 $3,082,818 $1,284
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
7536 Dumas DR 3 2 1,265 $2,488,000 $2,610,000 $2,063 10/26/26
23005 Standing Oak CT 4 3 2,578 $2,900,000 $2,850,000 $1,105 10/26/26
21072 Red Fir CT 2 2 1,003 $880,000 $900,000 $897 10/23/26
20987 Fairwoods CT 5 3 3,643 $4,298,000 $4,450,000 $1,221 10/23/26
22890 Cricket Hill RD 4 3 1,936 $1,888,000 $1,888,000 $975 10/22/26
7537 Newcastle DR 3 2 1,551 $2,988,000 $2,930,000 $1,889 10/21/26
829 Rose Blossom DR 5 3 2,133 $2,988,000 $3,050,000 $1,429 10/21/26
10459 Mary AVE 3 2 1,560 $1,170,000 $1,320,000 $846 10/21/26
22964 Longdown RD 3 2 1,610 $1,799,000 $1,800,000 $1,118 10/20/26
10582 Lonna LN 3 2 1,492 $2,898,000 $3,486,000 $2,336 10/19/26
22944 Longdown RD 3 2 1,610 $1,728,000 $1,710,000 $1,062 10/19/26
883 Brent DR 3 2 1,611 $2,288,888 $2,852,000 $1,770 10/19/26
7453 De La Farge DR 4 3 1,513 $2,988,000 $2,916,880 $1,927 10/16/26
10815 E Estates DR 4 2 1,617 $2,868,000 $2,868,000 $1,773 10/15/26
7864 Belknap DR 4 3 2,031 $3,098,000 $3,100,000 $1,526 10/15/26
10207 Orange AVE 4 5 2,846 $3,890,000 $3,675,000 $1,291 10/14/26
21446 Holly Oak DR 4 3 1,787 $2,950,000 $3,270,000 $1,829 10/13/26
10199 Danube DR 2 2 1,154 $1,090,000 $1,050,000 $909 10/13/26
10454 Sterling BLVD 3 2 1,127 $1,998,000 $1,915,000 $1,699 10/13/26
20129 Somerset DR 4 2 1,786 $2,899,000 $3,368,000 $1,885 10/9/26
10939 Northshore SQ 2 2 1,060 $899,939 $1,052,000 $992 10/9/26
1634 Jamestown DR 5 3 2,397 $3,299,000 $3,030,000 $1,264 10/9/26
19948 Portal PLZ 2 3 1,166 $1,098,880 $1,078,000 $924 10/8/26
10936 Linda Vista DR 4 3 2,119 $3,188,000 $3,530,000 $1,665 10/8/26
1128 Kentwood AVE 3 2 1,115 $2,288,000 $2,490,000 $2,233 10/7/26
10570 S Tantau AVE 2 1 814 $1,988,000 $2,000,000 $2,457 10/7/26
21629 Terrace DR 4 2 1,998 $3,410,000 $3,610,000 $1,806 10/6/26
10356 Tonita WAY 4 4 2,322 $3,588,000 $4,020,000 $1,731 10/6/26
11123 Canyon Vista DR 2 3 2,097 $999,000 $1,388,000 $661 10/6/26
22268 Bellevue AVE 4 3 3,057 $3,888,000 $4,650,000 $1,521 10/5/26
10201 Sterling BLVD 5 5 2,899 $3,988,000 $4,020,000 $1,386 10/5/26
10530 N Portal AVE 4 3 1,738 $2,998,000 $3,065,000 $1,763 9/30/26
10289 E Estates DR 3 2 1,392 $3,090,000 $3,120,000 $2,241 9/28/26
21570 Edward WAY 5 3 2,412 $3,979,000 $3,869,000 $1,604 9/28/26
20343 Northcove SQ 3 2 1,487 $1,288,888 $1,550,000 $1,042 9/28/26
19681 Drake DR 4 2 1,640 $2,288,000 $2,222,000 $1,354 9/25/26
7463 Bollinger RD 3 2 1,405 $2,688,000 $2,660,000 $1,893 9/25/26
22374 Palm AVE 4 3 2,786 $3,288,888 $3,700,000 $1,328 9/25/26
10390 N Blaney AVE 3 3 1,711 $2,890,000 $3,452,000 $2,017 9/25/26
10178 Orange AVE 4 3 1,367 $2,290,000 $2,210,000 $1,616 9/25/26
10481 N Stelling RD 6 6 3,753 $5,398,000 $5,300,000 $1,412 9/25/26
10308 Alpine DR N/A N/A 4,556 $3,280,000 $3,200,000 $702 9/25/26
10417 Ann Arbor AVE 2 1 1,191 $1,998,000 $3,300,000 $2,770 9/24/26
19618 Richwood DR 5 3 2,040 $2,998,000 $2,630,000 $1,289 9/18/26
10396 S Stelling RD 5 4 3,458 $4,148,000 $4,350,000 $1,257 9/16/26
948 Brookgrove LN 4 2 1,432 $2,795,000 $3,015,000 $2,105 9/9/26
10715 S Blaney AVE 3 3 2,022 $3,280,000 $3,350,000 $1,656 9/8/26
6351 Bollinger RD N/A N/A 1,968 $2,050,000 $2,030,000 $1,031 9/8/26
22184 Via Camino CT 4 3 2,413 $3,588,888 $4,020,000 $1,665 9/4/26
1294 S Stelling RD 4 2 1,481 $2,499,888 $2,700,000 $1,823 9/3/26
Average: 3.5 2.6 1,907 $2,668,382 $2,782,675 $1,496
Viewing 1 - 50 of 153
Viewing 1 - 50 of 153

How much is your home worth?

...get instant property value now!

board logoBased on information from MLSListings MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2026 MLSListings Inc. All rights reserved