Sign up to stay up to date on the Blossom Valley Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
541 Yurok CIR 4 2 1,345 $1,258,000 $935
6268 Hokett WAY 3 2 1,625 $1,395,000 $858
5965 Arabian CT 5 3 2,509 $1,820,000 $725
6184 Glen Harbor DR 3 2 1,740 $1,349,000 $775
5709 Chesbro AVE 4 3 1,848 $888,000 $480
2100 La Terrace CIR 1 1 543 $523,000 $963
5978 Shawcroft DR 3 2 1,223 $1,299,000 $1,062
6166 Iowa DR 4 2 1,495 $1,399,000 $935
918 Foothill DR 4 3 2,124 $1,895,000 $892
766 Warring DR 4 2 1 798 $520,000 $651
3505 La Terrace CIR 1 1 650 $535,000 $823
6104 Maree CT 4 2 1,400 $1,255,000 $896
471 Chinook LN 3 2 1,461 $1,260,000 $862
493 Curie DR 3 2 1,412 $1,249,000 $884
351 Oleander DR 2 2 981 $818,000 $833
5891 Pontius CT 4 2 1,342 $1,399,999 $1,043
785 Warring DR 4 2 1 798 $499,000 $625
Average: 3.1 1.9 1,370 $1,138,941 $838
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
6469 Oberlin WAY 4 3 2,766 $1,949,888 $704
5977 Lake Hennessy CT 2 2 982 $778,888 $793
5985 Bufkin DR 3 2 1,675 $1,348,000 $804
395 Henderson DR 3 2 1,143 $1,198,000 $1,048
1640 La Terrace CIR 2 2 1,138 $685,000 $601
310 Brian CT 3 2 1,550 $1,050,000 $677
882 Tallman CT 5 3 2,388 $1,500,000 $628
615 Curie DR 3 2 1,695 $1,575,000 $929
651 Cayuga DR 3 2 1,837 $1,380,000 $751
5639 New CT 4 3 2,219 $1,449,000 $652
5742 San Lorenzo DR 4 2 1,530 $1,338,000 $874
6016 Susan CT 3 2 1,723 $1,388,888 $806
491 Shawnee LN 4 2 1,470 $1,299,000 $883
5680 Calmor CT 3 2 1 903 $549,000 $607
5551 Dunsburry CT 4 2 1,850 $1,388,000 $750
763 Calero AVE N/A N/A 2,970 $1,498,000 $504
763 Calero AVE 10 5 2,970 $1,498,000 $504
642 Colleen DR 4 2 2,337 $1,999,999 $855
5653 Playa Del Rey 4 2 1 798 $535,000 $670
Average: 3.6 2.2 1,786 $1,284,613 $739
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
5770 Winfield BLVD 122 3 2 1,509 $425,000 $427,000 $282 10/3/23
5876 Cadiz DR 3 2 1,787 $1,389,000 $1,540,000 $861 10/2/23
6087 Emlyn CT 3 2 1,143 $1,298,000 $1,385,000 $1,211 10/2/23
994 Lake Isabella WAY 1 1 716 $625,000 $640,000 $893 9/29/23
6102 Iowa DR 4 2 1,495 $1,099,000 $1,240,000 $829 9/29/23
765 Villa Teresa WAY 765 3 2 1,713 $559,000 $559,000 $326 9/28/23
626 Cayuga CT 4 2 1,495 $1,325,000 $1,485,000 $993 9/26/23
763 El Sombroso DR 4 2 1,516 $1,398,000 $1,525,000 $1,005 9/25/23
6286 Mahan DR 4 2 1,412 $1,399,999 $1,402,000 $992 9/15/23
734 Pearlwood WAY 3 2 1,672 $1,398,800 $1,535,214 $918 9/13/23
6238 Solomon CT 4 3 2,186 $1,499,000 $1,640,000 $750 9/13/23
743 Windell CT 3 2 1,283 $1,200,000 $1,275,000 $993 9/11/23
420 Sautner DR 4 2 1,475 $1,275,000 $1,400,000 $949 9/11/23
736 Bellis CT 4 2 1,933 $1,625,000 $1,625,000 $840 9/5/23
308 Oakberry WAY 5 3 1,957 $1,568,888 $1,600,000 $817 9/5/23
5872 Erskine CT 4 2 1,683 $1,250,000 $1,350,000 $802 9/5/23
728 Natoma DR 3 2 1,347 $1,247,777 $1,280,000 $950 9/1/23
591 Lyonburry PL 4 3 1,852 $1,349,000 $1,489,000 $803 9/1/23
6145 Springer WAY 4 2 1,658 $1,350,000 $1,505,000 $907 8/30/23
524 Safari DR 4 2 1,342 $1,200,000 $1,135,000 $845 8/30/23
5909 Mohawk DR 4 2 1,453 $1,299,000 $1,425,182 $980 8/29/23
6031 Afton CT 4 3 2,124 $1,470,000 $1,470,000 $692 8/28/23
688 Los Huecos DR 4 2 1,981 $1,499,000 $1,651,000 $833 8/28/23
5921 Garces AVE 4 2 1,321 $1,275,000 $1,500,000 $1,135 8/25/23
612 Mindy WAY 5 3 2,500 $2,100,000 $2,320,000 $928 8/24/23
5787 Indian AVE 3 2 1,095 $1,150,000 $1,355,000 $1,237 8/21/23
439 Santa Mesa DR 3 2 1,909 $1,475,000 $1,625,000 $851 8/21/23
5567 Starcrest DR 3 2 1,354 $999,999 $1,255,000 $926 8/21/23
6094 Larchmont DR 3 2 1,330 $1,299,000 $1,525,000 $1,146 8/16/23
6197 Springer WAY 3 2 1,520 $1,348,000 $1,625,000 $1,069 8/14/23
5727 Playa Del Rey 4 2 1 798 $510,000 $520,000 $651 8/11/23
684 Colleen DR 3 2 2,072 $1,849,000 $1,775,000 $856 8/9/23
872 Lake Mcclure DR 2 2 982 $749,000 $768,000 $782 8/8/23
5635 Playa Del Rey CT 1 2 1 810 $549,995 $530,000 $654 8/7/23
580 Curie DR 3 2 1,695 $1,350,000 $1,610,000 $949 8/7/23
854 Bucks Lake CT 1 1 734 $625,000 $620,000 $844 8/3/23
607 Galen DR 4 2 1,926 $1,795,000 $1,828,000 $949 8/3/23
495 Shawnee LN 3 2 1,409 $1,225,000 $1,400,000 $993 8/1/23
482 Cheyenne LN 4 2 1,345 $1,088,888 $1,200,000 $892 8/1/23
404 Santa Mesa DR 5 3 2,509 $1,799,950 $1,750,000 $697 8/1/23
2106 La Terrace CIR 1 1 543 $508,000 $518,000 $953 7/31/23
383 Alric DR 3 2 1,475 $1,300,000 $1,275,000 $864 7/28/23
5956 Cabral AVE 4 2 1,321 $1,275,000 $1,422,000 $1,076 7/27/23
6427 Beal CT 4 2 1,868 $1,448,000 $1,565,000 $837 7/24/23
5683 Morton WAY 3 2 1,283 $1,275,000 $1,420,000 $1,106 7/21/23
5860 Chesbro AVE 3 3 1,777 $1,349,800 $1,319,000 $742 7/21/23
1611 La Terrace CIR 1 1 650 $499,888 $535,000 $823 7/20/23
3000 La Terrace CIR 1 1 650 $520,000 $520,000 $800 7/19/23
5904 Eastman Lake DR 3 3 1,224 $950,000 $980,000 $800 7/19/23
5633 Indian AVE 4 2 1,516 $1,250,000 $1,300,000 $857 7/17/23
Average: 3.3 2.1 1,546 $1,189,645 $1,256,339 $830
Viewing 1 - 50 of 142
Viewing 1 - 50 of 142

board logoBased on information from MLSListings MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2023 MLSListings Inc. All rights reserved